
U10 GRIFFINS (S3)
0
W
8
L
0
D
PPG
15.4
RPG
28.6
APG
1.6

U10 GRIFFINS (S3)
0
W
8
L
0
D
PPG
15.4
RPG
28.6
APG
1.6
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt18.9%Shots count: 56/297
- FT25.0%Shots count: 11/44
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt18.9%Shots count: 56/297
- FT25.0%Shots count: 11/44
Team
Match results
All stats
Match | Date↓ | Score | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
![]() U10 | Jan 25 | 16-41 | 16 | 0-0 (0%) | 7-46 (15%) | 0-0 (0%) | 2-5 (40%) | 34 | 2 | 26 |
![]() ![]() | Jan 17 | 12-58 | 12 | 0-0 (0%) | 5-38 (13%) | 0-0 (0%) | 2-10 (20%) | 17 | 2 | 20 |
![]() ![]() | Dec 07 | 66-12 | 12 | 0-0 (0%) | 6-34 (18%) | 0-0 (0%) | 0-5 (0%) | 32 | 0 | 40 |
![]() ![]() | Nov 30 | 49-5 | 5 | 0-0 (0%) | 1-21 (5%) | 0-0 (0%) | 3-6 (50%) | 20 | 0 | 38 |
U10 ![]() | Nov 23 | 40-23 | 23 | 0-0 (0%) | 11-54 (20%) | 0-0 (0%) | 1-4 (25%) | 43 | 2 | 27 |
![]() ![]() | Nov 09 | 50-18 | 18 | 0-0 (0%) | 8-37 (22%) | 0-0 (0%) | 2-4 (50%) | 30 | 1 | 27 |
![]() ![]() | Nov 02 | 17-56 | 17 | 0-0 (0%) | 8-25 (32%) | 0-0 (0%) | 1-7 (14%) | 22 | 1 | 30 |
![]() ![]() | Oct 18 | 20-35 | 20 | 0-0 (0%) | 10-42 (24%) | 0-0 (0%) | 0-3 (0%) | 31 | 5 | 20 |



