
U14 GRIFFINS (S3)
4
W
6
L
0
D
PPG
39.8
RPG
33.5
APG
6.4

U14 GRIFFINS (S3)
4
W
6
L
0
D
PPG
39.8
RPG
33.5
APG
6.4
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt38.9%Shots count: 162/416
- 3 pt19.4%Shots count: 13/67
- FT29.7%Shots count: 35/118
11
Karsten Yiu
158PTS
76REB
20AST
8
Jinwoo HUR Jinu
112PTS
68REB
21AST
12
Wat Cheuk Him Jan
65PTS
74REB
8AST
99
Ethan Hong Yiu Him
57PTS
77REB
5AST
13
Lucas Luk Yui Hei
5PTS
22REB
5AST
23
Mateo Brichet Gonzalez
1PTS
6REB
1AST
0
Brookyln Tan
0PTS
1REB
0AST
28
Aiden Lam
0PTS
0REB
0AST
15
Declan Lee
0PTS
0REB
0AST
17
Sherlok Wu
0PTS
5REB
3AST
9
Sherlock
0PTS
6REB
1AST
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt38.9%Shots count: 162/416
- 3 pt19.4%Shots count: 13/67
- FT29.7%Shots count: 35/118
11
Karsten Yiu
158PTS
76REB
20AST
8
Jinwoo HUR Jinu
112PTS
68REB
21AST
12
Wat Cheuk Him Jan
65PTS
74REB
8AST
99
Ethan Hong Yiu Him
57PTS
77REB
5AST
13
Lucas Luk Yui Hei
5PTS
22REB
5AST
23
Mateo Brichet Gonzalez
1PTS
6REB
1AST
0
Brookyln Tan
0PTS
1REB
0AST
28
Aiden Lam
0PTS
0REB
0AST
15
Declan Lee
0PTS
0REB
0AST
17
Sherlok Wu
0PTS
5REB
3AST
9
Sherlock
0PTS
6REB
1AST
Team
Match results
All stats
Match | Date↓ | Score | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Feb 08 | 48-47 | 47 | 0-0 (0%) | 19-52 (37%) | 2-13 (15%) | 3-11 (27%) | 39 | 5 | 13 |
![]() ![]() | Feb 01 | 55-41 | 41 | 0-0 (0%) | 14-36 (39%) | 3-11 (27%) | 4-17 (24%) | 33 | 3 | 17 |
![]() ![]() | Jan 25 | 58-41 | 58 | 0-0 (0%) | 21-47 (45%) | 4-13 (31%) | 4-11 (36%) | 36 | 8 | 11 |
![]() ![]() | Jan 17 | 28-44 | 28 | 0-0 (0%) | 10-37 (27%) | 1-5 (20%) | 5-10 (50%) | 33 | 1 | 23 |
![]() ![]() | Dec 07 | 54-45 | 45 | 0-0 (0%) | 19-36 (53%) | 0-4 (0%) | 7-19 (37%) | 35 | 9 | 21 |
![]() ![]() | Nov 30 | 39-41 | 41 | 0-0 (0%) | 16-48 (33%) | 2-8 (25%) | 3-5 (60%) | 39 | 11 | 12 |
![]() ![]() | Nov 23 | 38-39 | 39 | 0-0 (0%) | 17-42 (40%) | 0-3 (0%) | 5-18 (28%) | 31 | 8 | 12 |
![]() ![]() | Nov 09 | 73-33 | 33 | 0-0 (0%) | 16-37 (43%) | 0-4 (0%) | 1-12 (8%) | 22 | 6 | 18 |
![]() ![]() | Nov 02 | 23-26 | 23 | 0-0 (0%) | 10-39 (26%) | 0-3 (0%) | 3-11 (27%) | 34 | 6 | 11 |
![]() ![]() | Oct 18 | 43-22 | 43 | 0-0 (0%) | 20-42 (48%) | 1-3 (33%) | 0-4 (0%) | 33 | 7 | 19 |




