HUS
Hustlers
11
W
5
L
0
D
PPG
48.6
RPG
30.7
APG
5.9
HUS
Hustlers
11
W
5
L
0
D
PPG
48.6
RPG
30.7
APG
5.9
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region














Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt39.5%Shots count: 300/760
- 3 pt24.7%Shots count: 41/166
- FT45.1%Shots count: 55/122
99
KWONG Hiu Lam
177PTS
62REB
21AST
0
TSANG Vicky
156PTS
48REB
20AST
11
Michelle Tao
121PTS
68REB
24AST
9
HUANG Suet Ying
80PTS
65REB
8AST
51
NGAI Tsz Yin
69PTS
45REB
6AST
30
YEUNG Anne
53PTS
43REB
3AST
10
MAK Stephanie
48PTS
83REB
5AST
7
Ying Yip
24PTS
3REB
1AST
45
KWOK Nico
17PTS
26REB
1AST
91
CHU Janice
16PTS
23REB
3AST
15
Lam Ka Fu
13PTS
10REB
1AST
5
Emily Mak
4PTS
15REB
1AST
17
Mavis Tang
0PTS
0REB
0AST
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region














Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt39.5%Shots count: 300/760
- 3 pt24.7%Shots count: 41/166
- FT45.1%Shots count: 55/122
99
KWONG Hiu Lam
177PTS
62REB
21AST
0
TSANG Vicky
156PTS
48REB
20AST
11
Michelle Tao
121PTS
68REB
24AST
9
HUANG Suet Ying
80PTS
65REB
8AST
51
NGAI Tsz Yin
69PTS
45REB
6AST
30
YEUNG Anne
53PTS
43REB
3AST
10
MAK Stephanie
48PTS
83REB
5AST
7
Ying Yip
24PTS
3REB
1AST
45
KWOK Nico
17PTS
26REB
1AST
91
CHU Janice
16PTS
23REB
3AST
15
Lam Ka Fu
13PTS
10REB
1AST
5
Emily Mak
4PTS
15REB
1AST
17
Mavis Tang
0PTS
0REB
0AST
Team
Match results
All stats
Match | Date↓ | Score | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
LIT HUS | Aug 29 | 41-55 | 55 | 0-0 (0%) | 22-66 (33%) | 3-15 (20%) | 2-6 (33%) | 45 | 6 | 8 |
ALI HUS | Aug 22 | 43-48 | 48 | 0-0 (0%) | 17-48 (35%) | 4-12 (33%) | 2-8 (25%) | 27 | 7 | 6 |
HUS PUM | Jun 20 | 40-34 | 40 | 0-0 (0%) | 14-40 (35%) | 2-11 (18%) | 6-13 (46%) | 39 | 0 | 12 |
HUS AMA | May 30 | 67-34 | 67 | 0-0 (0%) | 26-51 (51%) | 3-5 (60%) | 6-8 (75%) | 36 | 8 | 14 |
HUS PUM | May 23 | 50-22 | 50 | 0-0 (0%) | 22-55 (40%) | 1-11 (9%) | 3-11 (27%) | 49 | 8 | 12 |
TEA HUS | May 16 | 32-24 | 24 | 0-0 (0%) | 8-48 (17%) | 2-10 (20%) | 2-8 (25%) | 33 | 7 | 10 |
LIT HUS | Apr 25 | 38-35 | 35 | 0-0 (0%) | 14-40 (35%) | 1-14 (7%) | 4-6 (67%) | 22 | 1 | 12 |
HUS ALI | Apr 18 | 39-46 | 39 | 0-0 (0%) | 14-35 (40%) | 3-7 (43%) | 2-6 (33%) | 18 | 5 | 12 |
AMA HUS | Mar 14 | 41-60 | 60 | 0-0 (0%) | 21-53 (40%) | 5-13 (38%) | 3-4 (75%) | 34 | 10 | 15 |
LIT HUS | Feb 15 | 61-59 | 59 | 0-0 (0%) | 16-51 (31%) | 7-21 (33%) | 6-11 (55%) | 37 | 7 | 15 |
HUS AMA | Jan 17 | 68-34 | 68 | 0-0 (0%) | 28-50 (56%) | 2-6 (33%) | 6-10 (60%) | 25 | 1 | 11 |
HUS AMA | Dec 13 | 53-33 | 53 | 0-0 (0%) | 24-52 (46%) | 0-6 (0%) | 5-11 (45%) | 26 | 7 | 18 |
PUM HUS | Dec 06 | 35-57 | 57 | 0-0 (0%) | 21-51 (41%) | 5-16 (31%) | 0-1 (0%) | 27 | 6 | 7 |
ALI HUS | Nov 29 | 38-39 | 39 | 0-0 (0%) | 15-31 (48%) | 2-9 (22%) | 3-5 (60%) | 11 | 11 | 14 |
LIT HUS | Nov 15 | 39-34 | 34 | 0-0 (0%) | 15-40 (38%) | 1-7 (14%) | 1-5 (20%) | 29 | 6 | 16 |
AMA HUS | Nov 01 | 33-50 | 50 | 0-0 (0%) | 23-49 (47%) | 0-3 (0%) | 4-9 (44%) | 33 | 4 | 17 |
