LMS
LMS
9
W
7
L
0
D
PPG
47.5
RPG
33.0
APG
8.5
LMS
LMS
9
W
7
L
0
D
PPG
47.5
RPG
33.0
APG
8.5
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt35.4%Shots count: 188/531
- 3 pt28.0%Shots count: 91/325
- FT49.3%Shots count: 111/225
39
Ng Chi kin
131PTS
56REB
15AST
0
Hau Wai Fai
113PTS
14REB
4AST
34
Ng Chi Kang
70PTS
50REB
25AST
2
Cheng Ming Sum
66PTS
70REB
30AST
85
Leung Fong Shun
61PTS
33REB
6AST
25
Ng man to
57PTS
26REB
7AST
00
Chan Ka Ho
56PTS
90REB
8AST
23
Ng Kai Hin
47PTS
21REB
6AST
20
Chan Chi Kai
46PTS
42REB
8AST
0
Chung Wai Sang
27PTS
17REB
3AST
24
Yu Kai Ming
26PTS
26REB
10AST
41
Yu Kai Chun
20PTS
47REB
8AST
15
So Wu Yu
11PTS
9REB
0AST
22
Chan Ching Kit
10PTS
9REB
3AST
30
NG man to
9PTS
5REB
2AST
1
Szeto Kwok Chun
8PTS
9REB
1AST
9
Chan Hin Wai
2PTS
4REB
0AST
28
Chan Sui Kei
0PTS
0REB
0AST
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt35.4%Shots count: 188/531
- 3 pt28.0%Shots count: 91/325
- FT49.3%Shots count: 111/225
39
Ng Chi kin
131PTS
56REB
15AST
0
Hau Wai Fai
113PTS
14REB
4AST
34
Ng Chi Kang
70PTS
50REB
25AST
2
Cheng Ming Sum
66PTS
70REB
30AST
85
Leung Fong Shun
61PTS
33REB
6AST
25
Ng man to
57PTS
26REB
7AST
00
Chan Ka Ho
56PTS
90REB
8AST
23
Ng Kai Hin
47PTS
21REB
6AST
20
Chan Chi Kai
46PTS
42REB
8AST
0
Chung Wai Sang
27PTS
17REB
3AST
24
Yu Kai Ming
26PTS
26REB
10AST
41
Yu Kai Chun
20PTS
47REB
8AST
15
So Wu Yu
11PTS
9REB
0AST
22
Chan Ching Kit
10PTS
9REB
3AST
30
NG man to
9PTS
5REB
2AST
1
Szeto Kwok Chun
8PTS
9REB
1AST
9
Chan Hin Wai
2PTS
4REB
0AST
28
Chan Sui Kei
0PTS
0REB
0AST
Team
Match results
All stats
Match | Date↓ | Score | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
LMS SHI | Sep 28 | 48-51 | 48 | 0-0 (0%) | 10-31 (32%) | 5-14 (36%) | 13-25 (52%) | 25 | 6 | 13 |
HAS LMS | Sep 23 | 38-47 | 47 | 0-0 (0%) | 15-33 (45%) | 3-15 (20%) | 8-12 (67%) | 32 | 8 | 16 |
LMS 影 | Jul 31 | 50-70 | 50 | 0-0 (0%) | 9-28 (32%) | 9-29 (31%) | 5-14 (36%) | 37 | 8 | 15 |
(需 LMS | Jul 22 | 39-47 | 47 | 0-0 (0%) | 14-33 (42%) | 6-25 (24%) | 1-4 (25%) | 30 | 13 | 11 |
九協 LMS | Jun 15 | 43-44 | 44 | 0-0 (0%) | 17-36 (47%) | 2-14 (14%) | 4-11 (36%) | 30 | 11 | 15 |
YBD LMS | Jun 02 | 27-31 | 31 | 0-0 (0%) | 4-29 (14%) | 3-22 (14%) | 14-20 (70%) | 38 | 0 | 9 |
佳聯 LMS | May 11 | 55-57 | 57 | 0-0 (0%) | 13-35 (37%) | 9-23 (39%) | 4-10 (40%) | 40 | 13 | 15 |
HKI LMS | Apr 13 | 62-55 | 55 | 0-0 (0%) | 10-25 (40%) | 11-31 (35%) | 2-5 (40%) | 32 | 12 | 11 |
QUA LMS | Mar 24 | 46-43 | 40 | 0-0 (0%) | 8-27 (30%) | 5-23 (22%) | 9-19 (47%) | 38 | 7 | 9 |
HKI LMS | Feb 13 | 58-71 | 71 | 0-0 (0%) | 26-54 (48%) | 6-16 (38%) | 1-4 (25%) | 39 | 17 | 8 |
LMS KOB | Jan 28 | 58-32 | 58 | 0-0 (0%) | 14-39 (36%) | 7-17 (41%) | 9-15 (60%) | 27 | 9 | 8 |
QUA LMS | Jan 20 | 47-40 | 40 | 0-0 (0%) | 9-29 (31%) | 5-21 (24%) | 7-11 (64%) | 31 | 9 | 10 |
LMS YBD | Dec 19 | 39-67 | 39 | 0-0 (0%) | 12-39 (31%) | 2-19 (11%) | 9-16 (56%) | 33 | 3 | 10 |
LMS TOG | Nov 28 | 36-41 | 36 | 0-0 (0%) | 9-23 (39%) | 3-18 (17%) | 9-22 (41%) | 31 | 3 | 16 |
佳聯 LMS | Nov 11 | 49-62 | 62 | 0-0 (0%) | 14-38 (37%) | 10-26 (38%) | 4-11 (36%) | 36 | 14 | 10 |
LMS ![]() | Oct 20 | 35-34 | 35 | 0-0 (0%) | 4-32 (13%) | 5-12 (42%) | 12-26 (46%) | 29 | 3 | 11 |

