U10
U10 DSA HKI
2
W
3
L
0
D
PPG
19.2
RPG
17.0
APG
1.4
U10
U10 DSA HKI
2
W
3
L
0
D
PPG
19.2
RPG
17.0
APG
1.4
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt28.8%Shots count: 34/118
- 3 pt55.6%Shots count: 5/9
- FT39.4%Shots count: 13/33
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt28.8%Shots count: 34/118
- 3 pt55.6%Shots count: 5/9
- FT39.4%Shots count: 13/33
Team
Match results
All stats
Match | Date↓ | Score | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
U10 U10 | Mar 26 | 11-23 | 11 | 0-0 (0%) | 2-28 (7%) | 1-2 (50%) | 4-10 (40%) | 24 | 2 | 15 |
U10 U10 | Mar 19 | 25-24 | 25 | 0-0 (0%) | 7-20 (35%) | 2-3 (67%) | 5-12 (42%) | 19 | 3 | 16 |
U10 U10 | Mar 12 | 33-14 | 14 | 0-0 (0%) | 7-21 (33%) | 0-0 (0%) | 0-2 (0%) | 17 | 1 | 14 |
U10 U10 | Mar 05 | 21-41 | 21 | 0-0 (0%) | 9-28 (32%) | 0-2 (0%) | 3-5 (60%) | 17 | 0 | 12 |
U10 U10 | Feb 26 | 14-25 | 25 | 0-0 (0%) | 9-21 (43%) | 2-2 (100%) | 1-4 (25%) | 8 | 1 | 4 |
