Scorelab Logo
Scorelab Logo

UNSW

6
W
4
L
0
D
41.9
PTS / game
(Total: 419)
25.5
REB / game
(Total: 255)
7.9
AST / game
(Total: 79)
Match Results
All Stats
MatchDateScorePTS2PT3PTFTREBASTTO
UNSW vs UCSDFeb 1144-424417-36 (47%)3-15 (20%)1-2 (50%)32102
UNSW vs UCLA CNov 1239-413914-36 (39%)3-19 (16%)2-4 (50%)3584
UNSW vs UCSDOct 3043-334310-25 (40%)5-18 (28%)8-18 (44%)2961
UNSW vs UCLA CSep 1139-383916-40 (40%)0-10 (0%)7-10 (70%)3144
UNSW vs USCAug 2147-404717-34 (50%)2-10 (20%)7-18 (39%)2097
UNSW vs MichiganJul 2339-473911-30 (37%)4-16 (25%)5-11 (45%)2247
UNSW vs CaliforniaJul 1646-614614-31 (45%)5-15 (33%)3-14 (21%)25815
UNSW vs UCLA BJul 0330-64306-29 (21%)5-25 (20%)3-4 (75%)2189
UNSW vs UCLA AJun 0441-284117-37 (46%)2-9 (22%)1-5 (20%)2087
Washington vs UNSWMay 1545-515119-34 (56%)3-9 (33%)4-10 (40%)201413

Are you the organiser? Manage this team here.