
逸東狂獅
15
W
2
L
0
D
PPG
61.7
RPG
35.5
APG
7.8

逸東狂獅
15
W
2
L
0
D
PPG
61.7
RPG
35.5
APG
7.8
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region











Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt51.1%Shots count: 325/636
- 3 pt25.5%Shots count: 64/251
- FT48.0%Shots count: 83/173
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region











Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt51.1%Shots count: 325/636
- 3 pt25.5%Shots count: 64/251
- FT48.0%Shots count: 83/173
Team
Match results
All stats
Match | Date↓ | Score | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | May 30 | 53-63 | 63 | 0-0 (0%) | 19-41 (46%) | 7-26 (27%) | 4-9 (44%) | 41 | 9 | 11 |
![]() ![]() | May 24 | 20-0 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
![]() ![]() | May 17 | 42-37 | 37 | 0-0 (0%) | 7-26 (27%) | 6-29 (21%) | 5-17 (29%) | 37 | 4 | 15 |
![]() ![]() | May 10 | 53-46 | 53 | 0-0 (0%) | 20-48 (42%) | 2-17 (12%) | 7-14 (50%) | 43 | 5 | 11 |
![]() ![]() | Apr 18 | 47-54 | 47 | 0-0 (0%) | 20-46 (43%) | 1-14 (7%) | 4-13 (31%) | 35 | 5 | 15 |
![]() ![]() | Apr 12 | 85-35 | 85 | 0-0 (0%) | 31-56 (55%) | 6-20 (30%) | 5-9 (56%) | 59 | 14 | 13 |
![]() ![]() | Apr 11 | 0-20 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
![]() ![]() | Mar 21 | 60-41 | 60 | 0-0 (0%) | 26-48 (54%) | 1-14 (7%) | 5-9 (56%) | 35 | 6 | 11 |
![]() ![]() | Mar 14 | 38-55 | 55 | 0-0 (0%) | 21-35 (60%) | 3-7 (43%) | 4-9 (44%) | 32 | 10 | 14 |
![]() ![]() | Mar 08 | 39-50 | 50 | 0-0 (0%) | 12-24 (50%) | 7-15 (47%) | 5-14 (36%) | 16 | 3 | 7 |
![]() ![]() | Mar 07 | 33-76 | 76 | 0-0 (0%) | 32-63 (51%) | 2-13 (15%) | 6-7 (86%) | 42 | 10 | 8 |
![]() ![]() | Feb 08 | 46-98 | 98 | 0-0 (0%) | 48-78 (62%) | 0-7 (0%) | 2-7 (29%) | 65 | 11 | 12 |
![]() ![]() | Feb 07 | 59-50 | 59 | 0-0 (0%) | 12-30 (40%) | 8-19 (42%) | 11-24 (46%) | 28 | 8 | 9 |
![]() ![]() | Jan 31 | 68-23 | 68 | 0-0 (0%) | 24-37 (65%) | 5-13 (38%) | 5-9 (56%) | 20 | 16 | 13 |
![]() ![]() | Jan 24 | 58-59 | 59 | 0-0 (0%) | 12-28 (43%) | 9-32 (28%) | 8-13 (62%) | 27 | 4 | 7 |
![]() ![]() | Jan 17 | 24-54 | 54 | 0-0 (0%) | 21-43 (49%) | 3-13 (23%) | 3-5 (60%) | 26 | 6 | 6 |
![]() ![]() | Jan 10 | 19-61 | 61 | 0-0 (0%) | 20-33 (61%) | 4-12 (33%) | 9-14 (64%) | 26 | 6 | 8 |














