
樂然體育會 (U12)
0
W
4
L
0
D
PPG
29.5
RPG
22.3
APG
4.5

樂然體育會 (U12)
0
W
4
L
0
D
PPG
29.5
RPG
22.3
APG
4.5
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt30.7%Shots count: 39/127
- 3 pt33.3%Shots count: 9/27
- FT28.9%Shots count: 13/45
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt30.7%Shots count: 39/127
- 3 pt33.3%Shots count: 9/27
- FT28.9%Shots count: 13/45
Team
Match results
All stats
Match | Date↓ | Score | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Oct 11 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 | |
![]() ![]() | Sep 20 | 40-22 | 22 | 0-0 (0%) | 10-25 (40%) | 0-4 (0%) | 2-10 (20%) | 20 | 3 | 19 |
![]() ![]() | Jul 05 | 30-40 | 30 | 0-0 (0%) | 10-28 (36%) | 2-7 (29%) | 4-15 (27%) | 13 | 5 | 10 |
![]() ![]() | May 09 | 33-25 | 25 | 0-0 (0%) | 8-40 (20%) | 1-3 (33%) | 6-12 (50%) | 33 | 3 | 10 |
![]() ![]() | Apr 18 | 42-41 | 41 | 0-0 (0%) | 11-34 (32%) | 6-13 (46%) | 1-8 (13%) | 23 | 7 | 16 |














