
培正小學 B (U10)
2
W
3
L
0
D
PPG
40.2
RPG
36.4
APG
3.2

培正小學 B (U10)
2
W
3
L
0
D
PPG
40.2
RPG
36.4
APG
3.2
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt41.6%Shots count: 96/231
- 3 pt9.1%Shots count: 1/11
- FT15.8%Shots count: 6/38
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt41.6%Shots count: 96/231
- 3 pt9.1%Shots count: 1/11
- FT15.8%Shots count: 6/38
Team
Match results
All stats
Match | Date↓ | Score | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Aug 30 | 69-8 | 69 | 0-0 (0%) | 34-62 (55%) | 0-6 (0%) | 1-8 (13%) | 38 | 10 | 3 |
![]() ![]() | Jul 05 | 28-54 | 28 | 0-0 (0%) | 12-27 (44%) | 1-3 (33%) | 1-10 (10%) | 28 | 1 | 23 |
![]() ![]() | May 16 | 34-36 | 34 | 0-0 (0%) | 17-42 (40%) | 0-2 (0%) | 0-9 (0%) | 31 | 3 | 18 |
![]() ![]() | May 09 | 19-26 | 19 | 0-0 (0%) | 9-36 (25%) | 0-0 (0%) | 1-4 (25%) | 38 | 1 | 30 |
![]() ![]() | Apr 11 | 51-10 | 51 | 0-0 (0%) | 24-64 (38%) | 0-0 (0%) | 3-7 (43%) | 47 | 1 | 10 |












