
培正小學 A (U10)
3
W
2
L
0
D
PPG
46.4
RPG
32.4
APG
6.2

培正小學 A (U10)
3
W
2
L
0
D
PPG
46.4
RPG
32.4
APG
6.2
Rebounds
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt42.7%Shots count: 91/213
- 3 pt18.2%Shots count: 8/44
- FT66.7%Shots count: 26/39
Rebounds
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt42.7%Shots count: 91/213
- 3 pt18.2%Shots count: 8/44
- FT66.7%Shots count: 26/39
Team
Match results
All stats
Match | Date↓ | Score | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Aug 22 | 48-33 | 48 | 0-0 (0%) | 17-41 (41%) | 3-8 (38%) | 5-6 (83%) | 30 | 10 | 6 |
![]() ![]() | Jul 12 | 8-72 | 72 | 0-0 (0%) | 35-63 (56%) | 0-1 (0%) | 2-3 (67%) | 42 | 11 | 10 |
![]() ![]() | Jun 13 | 35-31 | 31 | 0-0 (0%) | 8-24 (33%) | 2-15 (13%) | 9-13 (69%) | 24 | 4 | 8 |
![]() ![]() | May 09 | 44-29 | 44 | 0-0 (0%) | 18-44 (41%) | 0-4 (0%) | 8-13 (62%) | 35 | 1 | 8 |
![]() ![]() | Apr 19 | 37-62 | 37 | 0-0 (0%) | 13-41 (32%) | 3-16 (19%) | 2-4 (50%) | 31 | 5 | 8 |














