
樂然體育會 (U10)
4
W
1
L
0
D
PPG
44.0
RPG
28.4
APG
7.2

樂然體育會 (U10)
4
W
1
L
0
D
PPG
44.0
RPG
28.4
APG
7.2
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt42.6%Shots count: 81/190
- 3 pt25.0%Shots count: 14/56
- FT41.0%Shots count: 16/39
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt42.6%Shots count: 81/190
- 3 pt25.0%Shots count: 14/56
- FT41.0%Shots count: 16/39
Team
Match results
All stats
Match | Date↓ | Score | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Sep 19 | 72-22 | 22 | 0-0 (0%) | 7-22 (32%) | 2-9 (22%) | 2-4 (50%) | 21 | 5 | 31 |
![]() ![]() | Aug 30 | 44-41 | 44 | 0-0 (0%) | 13-41 (32%) | 4-18 (22%) | 6-18 (33%) | 35 | 8 | 14 |
![]() ![]() | May 16 | 34-36 | 36 | 0-0 (0%) | 12-37 (32%) | 3-14 (21%) | 3-5 (60%) | 25 | 3 | 7 |
![]() ![]() | May 09 | 3-87 | 87 | 0-0 (0%) | 38-61 (62%) | 3-8 (38%) | 2-2 (100%) | 34 | 17 | 6 |
![]() ![]() | Apr 19 | 31-21 | 31 | 0-0 (0%) | 11-29 (38%) | 2-7 (29%) | 3-10 (30%) | 27 | 3 | 10 |
















