Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt41.1%Shots count: 23/56
- 3 pt23.8%Shots count: 5/21
- FT72.7%Shots count: 8/11
Scoring impact
Points contribution from player, per season
D6 Regular season
Proud League S9 D69 games played
10.3%
Share of team PPG
5.0 PPG
48.8 team
D8
Proud League S107 games played
7.4%
Share of team PPG
3.4 PPG
46.3 team
All Seasons
Overall
8.9%
Share of team PPG
4.2 PPG
47.5 team
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt41.1%Shots count: 23/56
- 3 pt23.8%Shots count: 5/21
- FT72.7%Shots count: 8/11
Scoring impact
Points contribution from player, per season
D6 Regular season
Proud League S9 D69 games played
10.3%
Share of team PPG
5.0 PPG
48.8 team
D8
Proud League S107 games played
7.4%
Share of team PPG
3.4 PPG
46.3 team
All Seasons
Overall
8.9%
Share of team PPG
4.2 PPG
47.5 team
Player
Match statistics
All stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
LMS SHI | Sep 28 | 48-51 | 2 | 0-0 (0%) | 1-3 (33%) | 0-0 (0%) | 0-0 (0%) | 3 | 0 | 3 |
HAS LMS | Sep 23 | 38-47 | 5 | 0-0 (0%) | 1-1 (100%) | 1-2 (50%) | 0-0 (0%) | 3 | 2 | 3 |
LMS 影 | Jul 31 | 50-70 | 0 | 0-0 (0%) | 0-3 (0%) | 0-1 (0%) | 0-0 (0%) | 3 | 2 | 1 |
(需 LMS | Jul 22 | 39-47 | 4 | 0-0 (0%) | 2-5 (40%) | 0-1 (0%) | 0-2 (0%) | 3 | 2 | 0 |
九協 LMS | Jun 15 | 43-44 | 4 | 0-0 (0%) | 2-5 (40%) | 0-0 (0%) | 0-0 (0%) | 6 | 2 | 1 |
YBD LMS | Jun 02 | 27-31 | 3 | 0-0 (0%) | 1-2 (50%) | 0-2 (0%) | 1-1 (100%) | 6 | 0 | 2 |
佳聯 LMS | May 11 | 55-57 | 6 | 0-0 (0%) | 3-7 (43%) | 0-1 (0%) | 0-0 (0%) | 6 | 1 | 3 |
HKI LMS | Apr 13 | 62-55 | 4 | 0-0 (0%) | 1-4 (25%) | 0-1 (0%) | 2-2 (100%) | 2 | 2 | 0 |
QUA LMS | Mar 24 | 46-43 | 3 | 0-0 (0%) | 0-2 (0%) | 1-1 (100%) | 0-0 (0%) | 5 | 1 | 1 |
HKI LMS | Feb 13 | 58-71 | 8 | 0-0 (0%) | 4-6 (67%) | 0-1 (0%) | 0-0 (0%) | 3 | 6 | 1 |
LMS KOB | Jan 28 | 58-32 | 5 | 0-0 (0%) | 1-4 (25%) | 1-1 (100%) | 0-0 (0%) | 5 | 3 | 0 |
QUA LMS | Jan 20 | 47-40 | 9 | 0-0 (0%) | 4-5 (80%) | 0-1 (0%) | 1-1 (100%) | 2 | 4 | 2 |
LMS YBD | Dec 19 | 39-67 | 8 | 0-0 (0%) | 2-4 (50%) | 0-2 (0%) | 4-5 (80%) | 5 | 2 | 3 |
LMS TOG | Nov 28 | 36-41 | 2 | 0-0 (0%) | 1-1 (100%) | 0-2 (0%) | 0-0 (0%) | 4 | 1 | 1 |
佳聯 LMS | Nov 11 | 49-62 | 3 | 0-0 (0%) | 0-2 (0%) | 1-3 (33%) | 0-0 (0%) | 7 | 1 | 0 |
LMS ![]() | Oct 20 | 35-34 | 3 | 0-0 (0%) | 0-2 (0%) | 1-2 (50%) | 0-0 (0%) | 7 | 1 | 2 |

