AUBL
AUBL 2026
Group A
| Rank | Team | PTS |
|---|---|---|
1 | 3 | |
1 W 0 L 0 D | ||
2 | 3 | |
1 W 0 L 0 D | ||
3 | 0 | |
0 W 2 L 0 D | ||
| Rank | Team | Pts | Match | Win | Loss | Draw | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 0 | 0 | 98 | 65 | +33 | |
2 | 3 | 1 | 1 | 0 | 0 | 87 | 65 | +22 | |
3 | 0 | 2 | 0 | 2 | 0 | 130 | 185 | -55 |
Group B
| Rank | Team | PTS |
|---|---|---|
1 | 3 | |
1 W 0 L 0 D | ||
2 | 0 | |
0 W 0 L 0 D | ||
3 | 0 | |
0 W 1 L 0 D | ||
| Rank | Team | Pts | Match | Win | Loss | Draw | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 0 | 0 | 80 | 76 | +4 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 0 | 1 | 0 | 76 | 80 | -4 |
Group C
| Rank | Team | PTS |
|---|---|---|
1 | 0 | |
0 W 0 L 0 D | ||
- | 0 | |
0 W 0 L 0 D | ||
- | 0 | |
0 W 0 L 0 D | ||
| Rank | Team | Pts | Match | Win | Loss | Draw | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| Rank | Team | PTS |
|---|---|---|
1 | 3 | |
1 W 0 L 0 D | ||
2 | 0 | |
0 W 0 L 0 D | ||
3 | 0 | |
0 W 1 L 0 D | ||
| Rank | Team | Pts | Match | Win | Loss | Draw | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 0 | 0 | 72 | 69 | +3 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 0 | 1 | 0 | 69 | 72 | -3 |
Points
Rebounds
Assists
Steals
Blocks
Efficiency
3-pointers
2-pointers
Group A
- Sun, Aug 27:30 PM HKTTSINGHUA UNIVERSITY87
UNIVERSITY OF SYDNEY65
Binjiang Gymnasium - Mon, Aug 35:00 PM HKTUNIVERSITY OF SYDNEY65
WASEDA UNIVERSITY98
Binjiang Gymnasium - Tue, Aug 45:00 PM HKTWASEDA UNIVERSITY0
TSINGHUA UNIVERSITY0
Binjiang Gymnasium - Tue, Aug 113:30 PM HKTWASEDA UNIVERSITY0
TSINGHUA UNIVERSITY0
Binjiang Gymnasium
| Time | Home | Score | Away | Location | |
|---|---|---|---|---|---|
| Sun, Aug 2 | 7:30 PM HKT | ![]() | 87–65 | ![]() | Binjiang Gymnasium |
| Mon, Aug 3 | 5:00 PM HKT | ![]() | 65–98 | ![]() | Binjiang Gymnasium |
| Tue, Aug 4 | 5:00 PM HKT | ![]() | 0–0 | ![]() | Binjiang Gymnasium |
| Tue, Aug 11 | 3:30 PM HKT | ![]() | 0–0 | ![]() | Binjiang Gymnasium |
Group B
| Time | Home | Score | Away | Location | |
|---|---|---|---|---|---|
| Sun, Aug 2 | 11:30 AM HKT | ![]() | 80–76 | ![]() | Binjiang Gymnasium |
| Mon, Aug 3 | 11:30 AM HKT | ![]() | 0–0 | ![]() | Binjiang Gymnasium |
| Tue, Aug 4 | 11:30 AM HKT | ![]() | 0–0 | ![]() | Binjiang Gymnasium |
Group C
| Time | Home | Score | Away | Location | |
|---|---|---|---|---|---|
| Sun, Aug 2 | 2:00 PM HKT | ![]() | 0–0 | ![]() | Binjiang Gymnasium |
| Mon, Aug 3 | 2:00 PM HKT | ![]() | 0–0 | ![]() | Binjiang Gymnasium |
| Tue, Aug 4 | 7:30 PM HKT | ![]() | 0–0 | ![]() | Binjiang Gymnasium |
Group D
- Sun, Aug 25:00 PM HKTSHANGHAI JIAO TONG UNIVERSITY0
NATIONAL UNIVERSITY OF MONGOLIA0
Binjiang Gymnasium - Mon, Aug 37:30 PM HKTNCCU0
SHANGHAI JIAO TONG UNIVERSITY0
Binjiang Gymnasium - Tue, Aug 42:00 PM HKTNATIONAL UNIVERSITY OF MONGOLIA0
NCCU0
Binjiang Gymnasium - Tue, Aug 117:30 PM HKTNCCU69
SHANGHAI JIAO TONG UNIVERSITY72
Binjiang Gymnasium
| Time | Home | Score | Away | Location | |
|---|---|---|---|---|---|
| Sun, Aug 2 | 5:00 PM HKT | ![]() | 0–0 | ![]() | Binjiang Gymnasium |
| Mon, Aug 3 | 7:30 PM HKT | ![]() | 0–0 | ![]() | Binjiang Gymnasium |
| Tue, Aug 4 | 2:00 PM HKT | ![]() | 0–0 | ![]() | Binjiang Gymnasium |
| Tue, Aug 11 | 7:30 PM HKT | ![]() | 69–72 | ![]() | Binjiang Gymnasium |





