Friendly
2025-2026
| Rank | Team | PTS |
|---|---|---|
1 | 6 | |
2 W 0 L 0 D | ||
2 | 3 | |
1 W 0 L 0 D | ||
3 | 3 | |
1 W 0 L 0 D | ||
4 | 3 | |
1 W 2 L 0 D | ||
5 | 0 | |
0 W 1 L 0 D | ||
6 | 0 | |
0 W 1 L 0 D | ||
7 | 0 | |
0 W 1 L 0 D | ||
| Rank | Team | Pts | Match | Win | Loss | Draw | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 2 | 0 | 0 | 131 | 118 | +13 | |
2 | 3 | 1 | 1 | 0 | 0 | 82 | 51 | +31 | |
3 | 3 | 1 | 1 | 0 | 0 | 43 | 38 | +5 | |
4 | 3 | 3 | 1 | 2 | 0 | 128 | 131 | -3 | |
5 | 0 | 1 | 0 | 1 | 0 | 69 | 72 | -3 | |
6 | 0 | 1 | 0 | 1 | 0 | 29 | 41 | -12 | |
7 | 0 | 1 | 0 | 1 | 0 | 51 | 82 | -31 |







