
U10 KNIGHTS (S3)
7
W
3
L
0
D
PPG
33.6
RPG
39.2
APG
6.8

U10 KNIGHTS (S3)
7
W
3
L
0
D
PPG
33.6
RPG
39.2
APG
6.8
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt30.1%Shots count: 158/525
- 3 pt0.0%Shots count: 0/1
- FT28.2%Shots count: 20/71
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt30.1%Shots count: 158/525
- 3 pt0.0%Shots count: 0/1
- FT28.2%Shots count: 20/71
Team
Match results
All stats
Match | Date↓ | Score | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Feb 07 | 34-30 | 30 | 0-0 (0%) | 12-27 (44%) | 0-1 (0%) | 6-9 (67%) | 25 | 7 | 28 |
![]() ![]() | Jan 31 | 36-25 | 36 | 0-0 (0%) | 17-59 (29%) | 0-0 (0%) | 2-4 (50%) | 36 | 8 | 13 |
U10 ![]() | Jan 18 | 29-37 | 37 | 0-0 (0%) | 17-45 (38%) | 0-0 (0%) | 3-8 (38%) | 23 | 6 | 28 |
![]() ![]() | Dec 13 | 36-29 | 36 | 0-0 (0%) | 18-56 (32%) | 0-0 (0%) | 0-6 (0%) | 44 | 15 | 17 |
![]() ![]() | Nov 30 | 49-5 | 49 | 0-0 (0%) | 24-70 (34%) | 0-0 (0%) | 1-6 (17%) | 35 | 14 | 12 |
![]() ![]() | Nov 22 | 46-20 | 20 | 0-0 (0%) | 9-42 (21%) | 0-0 (0%) | 2-6 (33%) | 41 | 1 | 35 |
![]() U10 | Nov 08 | 48-11 | 48 | 0-0 (0%) | 23-65 (35%) | 0-0 (0%) | 2-8 (25%) | 49 | 8 | 20 |
![]() ![]() | Nov 01 | 15-26 | 26 | 0-0 (0%) | 12-52 (23%) | 0-0 (0%) | 2-10 (20%) | 46 | 5 | 26 |
![]() ![]() | Oct 18 | 20-35 | 35 | 0-0 (0%) | 17-81 (21%) | 0-0 (0%) | 1-4 (25%) | 62 | 3 | 13 |
![]() ![]() | Oct 11 | 19-43 | 19 | 0-0 (0%) | 9-28 (32%) | 0-0 (0%) | 1-10 (10%) | 31 | 1 | 35 |



