Cynthia Mathieu
9
PPG
2.9
RPG
6.4
APG
0.8
Cynthia Mathieu
9
PPG
2.9
RPG
6.4
APG
0.8
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
HKDBL Season 14
7 games
Contribution
6.12%
of team scoring
Player PPG
3.0Team PPG
49.0HKDBL Season 14 Playoff
1 game
Contribution
6.90%
of team scoring
Player PPG
2.0Team PPG
29.0All Seasons
Average8 games
Contribution
6.41%
of team scoring
Player PPG
2.5Team PPG
39.0Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
A PUM | Jun 11 | 29-39 | 2 | 0-0 (0%) | 1-9 (11%) | 0-0 (0%) | 0-2 (0%) | 10 | 0 | 3 |
A AMA | May 16 | 52-26 | 4 | 0-0 (0%) | 2-7 (29%) | 0-0 (0%) | 0-0 (0%) | 6 | 2 | 1 |
LIT A | May 07 | 32-51 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 5 | 1 | 1 |
A PUM | Apr 23 | 48-49 | 6 | 0-0 (0%) | 1-4 (25%) | 0-0 (0%) | 4-4 (100%) | 12 | 3 | 2 |
A HUS | Mar 12 | 40-47 | 6 | 0-0 (0%) | 3-7 (43%) | 0-0 (0%) | 0-0 (0%) | 3 | 0 | 1 |
A PUM | Mar 05 | 72-32 | 4 | 0-0 (0%) | 2-7 (29%) | 0-0 (0%) | 0-0 (0%) | 11 | 0 | 0 |
THE A | Feb 29 | 28-51 | 1 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 1-2 (50%) | 4 | 0 | 1 |
TEA A | Feb 20 | 70-29 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
HKDBL Season 14
7 games
Contribution
6.12%
of team scoring
Player PPG
3.0Team PPG
49.0HKDBL Season 14 Playoff
1 game
Contribution
6.90%
of team scoring
Player PPG
2.0Team PPG
29.0All Seasons
Average8 games
Contribution
6.41%
of team scoring
Player PPG
2.5Team PPG
39.0Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
A PUM | Jun 11 | 29-39 | 2 | 0-0 (0%) | 1-9 (11%) | 0-0 (0%) | 0-2 (0%) | 10 | 0 | 3 |
A AMA | May 16 | 52-26 | 4 | 0-0 (0%) | 2-7 (29%) | 0-0 (0%) | 0-0 (0%) | 6 | 2 | 1 |
LIT A | May 07 | 32-51 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 5 | 1 | 1 |
A PUM | Apr 23 | 48-49 | 6 | 0-0 (0%) | 1-4 (25%) | 0-0 (0%) | 4-4 (100%) | 12 | 3 | 2 |
A HUS | Mar 12 | 40-47 | 6 | 0-0 (0%) | 3-7 (43%) | 0-0 (0%) | 0-0 (0%) | 3 | 0 | 1 |
A PUM | Mar 05 | 72-32 | 4 | 0-0 (0%) | 2-7 (29%) | 0-0 (0%) | 0-0 (0%) | 11 | 0 | 0 |
THE A | Feb 29 | 28-51 | 1 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 1-2 (50%) | 4 | 0 | 1 |
TEA A | Feb 20 | 70-29 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
Are you the organiser? Manage this player here.
