羅逸峰
11
7.7
PTS / game
(Total: 46)
4.5
REB / game
(Total: 27)
0.5
AST / game
(Total: 3)
羅逸峰
11
7.7
PTS / game
(Total: 46)
4.5
REB / game
(Total: 27)
0.5
AST / game
(Total: 3)
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Points Contribution
Points per game per season
Player PPG
Team PPG
Shot Distribution
Breakdown of shot types
Shot Accuracy
Accuracy percentage by shot type
Match Statistics
All Stats
MATCH | DATE | SCORE | PTS | 2PT | 3PT | FT | REB | AST | TO |
---|---|---|---|---|---|---|---|---|---|
俊和建築 (2024) vs 豐盛機電工程 (2024) | Oct 08 | 37-46 | 10 | 4-8 (50%) | 0-0 (0%) | 2-2 (0%) | 3 | 0 | 3 |
香港建造學院 (2024) vs 豐盛機電工程 (2024) | Sep 25 | 64-50 | 13 | 4-5 (80%) | 1-1 (0%) | 2-4 (50%) | 6 | 1 | 1 |
豐盛機電工程 (2024) vs 中國建築 (2024) | Aug 29 | 50-51 | 9 | 2-5 (40%) | 1-2 (50%) | 2-2 (0%) | 7 | 0 | 1 |
豐盛機電工程 (2024) vs 新輝建築 (2024) | Sep 19 | 50-63 | 2 | 1-2 (50%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 1 |
夏格維斯 vs 豐盛機電工程 (2024) | Sep 06 | 40-83 | 6 | 3-6 (50%) | 0-0 (0%) | 0-0 (0%) | 9 | 2 | 1 |
豐盛機電工程 (2024) vs 利基控股 | Aug 28 | 70-34 | 6 | 3-4 (75%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 0 |
Are you the organiser? Manage this player here.