何柱天
14
PPG
1.7
RPG
0.5
APG
0.0
何柱天
14
PPG
1.7
RPG
0.5
APG
0.0
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
2023年香港營造師學會國慶盃籃球邀請賽
3 games
Contribution
3.59%
of team scoring
Player PPG
2.0Team PPG
55.72023年香港營造師學會國慶盃籃球邀請賽 Playoff
1 game
Contribution
0.00%
of team scoring
Player PPG
0.0Team PPG
66.02024 香港營造師學會國慶盃籃球邀請賽
2 games
Contribution
4.17%
of team scoring
Player PPG
2.0Team PPG
48.0All Seasons
Average6 games
Contribution
2.36%
of team scoring
Player PPG
1.3Team PPG
56.6Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
俊和 豐盛 | Oct 08 | 37-46 | 2 | 0-0 (0%) | 1-3 (33%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
香港 豐盛 | Sep 25 | 64-50 | 2 | 0-0 (0%) | 1-1 (100%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
豐盛 金門 | Nov 28 | 66-63 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
香港 豐盛 | Oct 31 | 82-47 | 2 | 0-0 (0%) | 1-4 (25%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 0 |
豐盛 新輝 | Sep 19 | 50-63 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
豐盛 利基 | Aug 28 | 70-34 | 4 | 0-0 (0%) | 2-4 (50%) | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 1 |
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
2023年香港營造師學會國慶盃籃球邀請賽
3 games
Contribution
3.59%
of team scoring
Player PPG
2.0Team PPG
55.72023年香港營造師學會國慶盃籃球邀請賽 Playoff
1 game
Contribution
0.00%
of team scoring
Player PPG
0.0Team PPG
66.02024 香港營造師學會國慶盃籃球邀請賽
2 games
Contribution
4.17%
of team scoring
Player PPG
2.0Team PPG
48.0All Seasons
Average6 games
Contribution
2.36%
of team scoring
Player PPG
1.3Team PPG
56.6Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
俊和 豐盛 | Oct 08 | 37-46 | 2 | 0-0 (0%) | 1-3 (33%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
香港 豐盛 | Sep 25 | 64-50 | 2 | 0-0 (0%) | 1-1 (100%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
豐盛 金門 | Nov 28 | 66-63 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
香港 豐盛 | Oct 31 | 82-47 | 2 | 0-0 (0%) | 1-4 (25%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 0 |
豐盛 新輝 | Sep 19 | 50-63 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
豐盛 利基 | Aug 28 | 70-34 | 4 | 0-0 (0%) | 2-4 (50%) | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 1 |
Are you the organiser? Manage this player here.
