Scorelab Logo
Scorelab Logo

Ronald Li

20
7.6
PTS / game
(Total: 76)
2.1
REB / game
(Total: 21)
1.5
AST / game
(Total: 15)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
UCLA B vs UCLA CFeb 1154-4400-4 (0%)0-0 (0%)0-2 (0%)210
UCLA B vs UCSDDec 0438-3441-5 (20%)0-0 (0%)2-4 (50%)102
UCLA A vs UCLA BNov 0520-5110-9 (0%)0-1 (0%)1-2 (50%)210
USC vs UCLA BOct 2224-46104-8 (50%)0-1 (0%)2-6 (33%)130
UCLA B vs MichiganSep 1149-4671-4 (25%)0-2 (0%)5-5 (0%)010
UCSD vs UCLA BAug 1438-4852-5 (40%)0-2 (0%)1-2 (50%)522
UCLA B vs UCLA CJul 1645-3342-7 (29%)0-0 (0%)0-0 (0%)401
UNSW vs UCLA BJul 0330-64115-9 (56%)0-1 (0%)1-3 (33%)433
UCLA B vs WashingtonMay 2991-10126-12 (50%)0-1 (0%)0-0 (0%)001
UCLA B vs CaliforniaMay 1550-332211-14 (79%)0-3 (0%)0-0 (0%)241

Are you the organiser? Manage this player here.