Scorelab Logo
Scorelab Logo

Darryl Lau

23
7.4
PTS / game
(Total: 74)
2.7
REB / game
(Total: 27)
0.7
AST / game
(Total: 7)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
UCLA B vs UCLA CFeb 1154-4400-2 (0%)0-0 (0%)0-0 (0%)002
UNSW vs UCLA CNov 1239-41114-14 (29%)1-3 (33%)0-0 (0%)510
UCLA C vs MichiganOct 3049-71216-9 (67%)3-7 (43%)0-2 (0%)300
UCLA C vs CaliforniaOct 2280-45105-13 (38%)0-3 (0%)0-0 (0%)320
Washington vs UCLA COct 0841-53105-11 (45%)0-2 (0%)0-2 (0%)520
UNSW vs UCLA CSep 1139-3800-2 (0%)0-4 (0%)0-0 (0%)300
UCLA B vs UCLA CJul 1645-3340-9 (0%)1-1 (0%)1-2 (50%)512
UCSD vs UCLA CJun 2640-6794-11 (36%)0-0 (0%)1-3 (33%)312
USC vs UCLA CMay 2246-5331-3 (33%)0-0 (0%)1-2 (50%)000
UCLA A vs UCLA CMay 0740-6463-8 (38%)0-1 (0%)0-0 (0%)002

Are you the organiser? Manage this player here.