Scorelab Logo
Scorelab Logo

UCLA C

6
W
4
L
0
D
52.2
PTS / game
(Total: 522)
32.4
REB / game
(Total: 324)
8.7
AST / game
(Total: 87)
Match Results
All Stats
MatchDateScorePTS2PT3PTFTREBASTTO
UCLA B vs UCLA CFeb 1154-44448-18 (44%)6-24 (25%)10-13 (77%)2359
UNSW vs UCLA CNov 1239-41419-28 (32%)7-25 (28%)2-7 (29%)3184
UCLA C vs MichiganOct 3049-714914-32 (44%)5-31 (16%)6-9 (67%)3042
UCLA C vs CaliforniaOct 2280-458034-56 (61%)2-23 (9%)6-7 (86%)44102
Washington vs UCLA COct 0841-535320-38 (53%)4-16 (25%)1-6 (17%)29104
UNSW vs UCLA CSep 1139-38383-16 (19%)9-39 (23%)5-8 (63%)2432
UCLA B vs UCLA CJul 1645-333310-26 (38%)3-16 (19%)4-7 (57%)24816
UCSD vs UCLA CJun 2640-676715-35 (43%)12-39 (31%)1-3 (33%)511613
USC vs UCLA CMay 2246-53537-25 (28%)9-28 (32%)12-17 (71%)3978
UCLA A vs UCLA CMay 0740-646418-33 (55%)8-30 (27%)4-4 (0%)291613

Are you the organiser? Manage this team here.