Brian Shek
3
PPG
1.3
RPG
3.0
APG
0.1
Brian Shek
3
PPG
1.3
RPG
3.0
APG
0.1
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
OCABL - Season 4
8 games
Contribution
3.53%
of team scoring
Player PPG
1.3Team PPG
35.4OCABL - Season 4 - Playoff
1 game
Contribution
4.65%
of team scoring
Player PPG
2.0Team PPG
43.0All Seasons
Average9 games
Contribution
4.15%
of team scoring
Player PPG
1.6Team PPG
39.2Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
WAS CAL | Jan 28 | 43-36 | 2 | 0-0 (0%) | 1-2 (50%) | 0-0 (0%) | 0-0 (0%) | 5 | 0 | 0 |
WAS USC | Nov 05 | 30-36 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
WAS UCL | Oct 08 | 41-53 | 2 | 0-0 (0%) | 1-3 (33%) | 0-0 (0%) | 0-0 (0%) | 3 | 1 | 1 |
WAS UCS | Sep 24 | 36-47 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 1 |
WAS UCL | Aug 14 | 33-25 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-2 (0%) | 3 | 0 | 0 |
WAS MIC | Jul 09 | 42-47 | 2 | 0-0 (0%) | 1-3 (33%) | 0-0 (0%) | 0-0 (0%) | 3 | 0 | 0 |
WAS CAL | Jun 26 | 46-23 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 0 |
UCL WAS | May 29 | 91-10 | 0 | 0-0 (0%) | 0-5 (0%) | 0-0 (0%) | 0-0 (0%) | 6 | 0 | 0 |
WAS UNS | May 15 | 45-51 | 6 | 0-0 (0%) | 3-4 (75%) | 0-1 (0%) | 0-0 (0%) | 3 | 0 | 0 |
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
OCABL - Season 4
8 games
Contribution
3.53%
of team scoring
Player PPG
1.3Team PPG
35.4OCABL - Season 4 - Playoff
1 game
Contribution
4.65%
of team scoring
Player PPG
2.0Team PPG
43.0All Seasons
Average9 games
Contribution
4.15%
of team scoring
Player PPG
1.6Team PPG
39.2Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
WAS CAL | Jan 28 | 43-36 | 2 | 0-0 (0%) | 1-2 (50%) | 0-0 (0%) | 0-0 (0%) | 5 | 0 | 0 |
WAS USC | Nov 05 | 30-36 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
WAS UCL | Oct 08 | 41-53 | 2 | 0-0 (0%) | 1-3 (33%) | 0-0 (0%) | 0-0 (0%) | 3 | 1 | 1 |
WAS UCS | Sep 24 | 36-47 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 1 |
WAS UCL | Aug 14 | 33-25 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-2 (0%) | 3 | 0 | 0 |
WAS MIC | Jul 09 | 42-47 | 2 | 0-0 (0%) | 1-3 (33%) | 0-0 (0%) | 0-0 (0%) | 3 | 0 | 0 |
WAS CAL | Jun 26 | 46-23 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 0 |
UCL WAS | May 29 | 91-10 | 0 | 0-0 (0%) | 0-5 (0%) | 0-0 (0%) | 0-0 (0%) | 6 | 0 | 0 |
WAS UNS | May 15 | 45-51 | 6 | 0-0 (0%) | 3-4 (75%) | 0-1 (0%) | 0-0 (0%) | 3 | 0 | 0 |
Are you the organiser? Manage this player here.
