Scorelab Logo
Scorelab Logo

Paul Cheong

17
3.8
PTS / game
(Total: 30)
3.9
REB / game
(Total: 31)
1.8
AST / game
(Total: 14)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
Washington vs CaliforniaJan 2843-3621-6 (17%)0-1 (0%)0-0 (0%)641
Washington vs USCNov 0530-3642-4 (50%)0-1 (0%)0-1 (0%)200
Washington vs UCLA COct 0841-5372-7 (29%)1-2 (50%)0-0 (0%)220
Washington vs UCLA AAug 1433-2563-9 (33%)0-1 (0%)0-0 (0%)623
Washington vs MichiganJul 0942-4721-6 (17%)0-1 (0%)0-0 (0%)624
Washington vs CaliforniaJun 2646-2373-7 (43%)0-0 (0%)1-1 (0%)221
UCLA B vs WashingtonMay 2991-1000-0 (0%)0-0 (0%)0-0 (0%)000
Washington vs UNSWMay 1545-5121-2 (50%)0-1 (0%)0-0 (0%)722

Are you the organiser? Manage this player here.