Scorelab Logo
Scorelab Logo

Tony Yeung

7
4.6
PTS / game
(Total: 41)
1.6
REB / game
(Total: 14)
1.0
AST / game
(Total: 9)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
Washington vs CaliforniaJan 2843-3641-4 (25%)0-4 (0%)2-4 (50%)202
Washington vs USCNov 0530-3600-3 (0%)0-1 (0%)0-0 (0%)400
Washington vs UCLA COct 0841-5360-6 (0%)2-5 (40%)0-0 (0%)210
Washington vs UCSDSep 2436-4741-6 (17%)0-6 (0%)2-3 (67%)222
Washington vs UCLA AAug 1433-2521-2 (50%)0-2 (0%)0-0 (0%)010
Washington vs MichiganJul 0942-4793-4 (75%)1-6 (17%)0-2 (0%)101
Washington vs CaliforniaJun 2646-2321-1 (0%)0-4 (0%)0-2 (0%)224
UCLA B vs WashingtonMay 2991-1070-7 (0%)2-7 (29%)1-2 (50%)002
Washington vs UNSWMay 1545-5172-5 (40%)1-8 (13%)0-0 (0%)135

Are you the organiser? Manage this player here.