Scorelab Logo
Scorelab Logo

Nicholas Chu Wai Cheong

60
6.0
PTS / game
(Total: 90)
4.1
REB / game
(Total: 61)
1.1
AST / game
(Total: 17)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
9 SUK vs YPWDDSep 2237-2892-10 (20%)1-5 (20%)2-5 (40%)301
SBC vs YPWDDJul 2026-3142-7 (29%)0-1 (0%)0-2 (0%)211
9 SUK vs YPWDDJun 1648-39103-9 (33%)1-5 (20%)1-7 (14%)321
YPWDD vs RCBT 23-24May 1140-32186-14 (43%)1-1 (0%)3-10 (30%)613
羅便臣道2號 vs YPWDDApr 0767-34115-14 (36%)0-2 (0%)1-2 (50%)602
RC99ers vs YPWDDFeb 2534-28104-11 (36%)0-2 (0%)2-8 (25%)606
RCBU vs YPWDDJan 0743-2441-6 (17%)0-4 (0%)2-4 (50%)631
SBC vs YPWDDNov 1824-1242-7 (29%)0-3 (0%)0-9 (0%)403
YPWDD vs RCBUMay 2821-4231-5 (20%)0-2 (0%)1-6 (17%)604
Thunderbirds vs YPWDDApr 0238-5742-4 (50%)0-0 (0%)0-0 (0%)442
YPWDD vs NWOAug 2820-000-0 (0%)0-0 (0%)0-0 (0%)000
YPWDD vs 9 SUKJul 3036-2331-1 (0%)0-1 (0%)1-3 (33%)500
Thunderbirds vs YPWDDJul 1621-3610-4 (0%)0-2 (0%)1-2 (50%)530
RC99ers vs YPWDDNov 2139-5631-3 (33%)0-0 (0%)1-2 (50%)420
羅便臣道2號 vs YPWDDNov 0622-3663-4 (75%)0-2 (0%)0-0 (0%)111

Are you the organiser? Manage this player here.