Scorelab Logo
Scorelab Logo

Chan Yu Kai Keith

11
6.2
PTS / game
(Total: 106)
6.3
REB / game
(Total: 107)
0.6
AST / game
(Total: 11)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
SBC vs RCBT 23-24Sep 2231-26104-5 (80%)0-0 (0%)2-4 (50%)601
RC99ers vs SBCJun 3041-3641-2 (50%)0-0 (0%)2-5 (40%)302
SBC vs RCBUJun 0935-4541-3 (33%)0-0 (0%)2-2 (0%)721
羅便臣道2號 vs SBCMay 2536-3762-5 (40%)0-0 (0%)2-2 (0%)714
RCBS vs SBCMar 1040-3442-6 (33%)0-0 (0%)0-0 (0%)818
SBC vs 9 SUKJan 0728-2594-5 (80%)0-0 (0%)1-1 (0%)300
RC99ers vs SBCDec 0354-62115-5 (0%)0-0 (0%)1-3 (33%)1023
SBC vs YPWDDNov 1824-12124-6 (67%)0-0 (0%)4-6 (67%)613
SBC vs 羅便臣道2號May 2840-3963-5 (60%)0-0 (0%)0-0 (0%)714
9 SUK vs SBCMar 2622-2861-5 (20%)0-0 (0%)4-4 (0%)813
SBC vs YPWDDNov 2736-22104-6 (67%)0-0 (0%)2-2 (0%)512
SBC vs RCBUAug 2829-3400-2 (0%)0-0 (0%)0-0 (0%)1100
SBC vs NWOMay 2927-3231-8 (13%)0-0 (0%)1-2 (50%)802
SBC vs RC99ersMay 1535-2910-2 (0%)0-1 (0%)1-2 (50%)210
SBC vs 9 SUKNov 1428-3063-5 (60%)0-0 (0%)0-2 (0%)501
羅便臣道2號 vs SBCOct 2431-3251-4 (25%)0-0 (0%)3-4 (75%)602
SBC vs ThunderbirdsOct 0348-1194-6 (67%)0-0 (0%)1-1 (0%)501

Are you the organiser? Manage this player here.