Scorelab Logo
Scorelab Logo

Wong Tsz Hin

24
8.8
PTS / game
(Total: 149)
9.5
REB / game
(Total: 161)
1.2
AST / game
(Total: 20)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
RCBU vs RCBSSep 1547-3850-3 (0%)1-3 (33%)2-2 (0%)713
NWO vs RCBUMay 0539-63103-9 (33%)0-2 (0%)4-4 (0%)1031
羅便臣道2號 vs RCBUMar 1025-5571-8 (13%)0-1 (0%)5-8 (63%)1013
RCBU vs 9 SUKFeb 0436-31125-13 (38%)0-1 (0%)2-7 (29%)1304
RCBT 23-24 vs RCBUJan 2826-4762-9 (22%)0-1 (0%)2-6 (33%)622
RCBU vs YPWDDJan 0743-24163-9 (33%)3-6 (50%)1-4 (25%)1022
RCBU vs RCBSDec 1034-3773-12 (25%)0-2 (0%)1-2 (50%)1103
RCBU vs RC99ersNov 2553-27136-10 (60%)0-4 (0%)1-6 (17%)1936
YPWDD vs RCBUMay 2821-4230-12 (0%)0-2 (0%)3-6 (50%)1002
RCBU vs 羅便臣道2號Apr 2252-2221-7 (14%)0-3 (0%)0-0 (0%)732
RC74 vs RCBUDec 180-2000-0 (0%)0-0 (0%)0-0 (0%)000
SBC vs RCBUAug 2829-34114-9 (44%)0-2 (0%)3-7 (43%)612
RCBU vs NWOJul 3043-30217-19 (37%)1-2 (50%)4-5 (80%)1413
YPWDD vs RCBUMay 1530-2931-8 (13%)0-1 (0%)1-3 (33%)813
羅便臣道2號 vs RCBUNov 2828-50156-10 (60%)0-0 (0%)3-5 (60%)1111
Thunderbirds vs RCBUNov 1418-3152-8 (25%)0-2 (0%)1-4 (25%)1300
RC99ers vs RCBUOct 3136-51135-8 (63%)0-0 (0%)3-6 (50%)610

Are you the organiser? Manage this player here.