Wong Chak Chun
28
2.4
PTS / game
(Total: 45)
2.2
REB / game
(Total: 42)
1.0
AST / game
(Total: 19)
Wong Chak Chun
28
2.4
PTS / game
(Total: 45)
2.2
REB / game
(Total: 42)
1.0
AST / game
(Total: 19)
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Points Contribution
Points per game per season
Player PPG
Team PPG
Shot Distribution
Breakdown of shot types
Shot Accuracy
Accuracy percentage by shot type
Match Statistics
All Stats
MATCH | DATE | SCORE | PTS | 2PT | 3PT | FT | REB | AST | TO |
---|---|---|---|---|---|---|---|---|---|
RCBU vs RCBS | Sep 15 | 47-38 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 1 | 1 | 0 |
RCBU vs YPWDD | Jun 23 | 59-32 | 3 | 0-1 (0%) | 1-2 (50%) | 0-1 (0%) | 1 | 0 | 0 |
SBC vs RCBU | Jun 09 | 35-45 | 0 | 0-3 (0%) | 0-0 (0%) | 0-0 (0%) | 2 | 1 | 4 |
NWO vs RCBU | May 05 | 39-63 | 2 | 1-3 (33%) | 0-1 (0%) | 0-0 (0%) | 2 | 3 | 1 |
羅便臣道2號 vs RCBU | Mar 10 | 25-55 | 1 | 0-1 (0%) | 0-0 (0%) | 1-2 (50%) | 5 | 2 | 0 |
RCBU vs 9 SUK | Feb 04 | 36-31 | 3 | 1-3 (33%) | 0-0 (0%) | 1-4 (25%) | 3 | 3 | 1 |
RCBT 23-24 vs RCBU | Jan 28 | 26-47 | 3 | 1-1 (0%) | 0-1 (0%) | 1-2 (50%) | 0 | 2 | 1 |
RCBU vs YPWDD | Jan 07 | 43-24 | 8 | 4-6 (67%) | 0-0 (0%) | 0-0 (0%) | 7 | 0 | 2 |
RCBU vs RCBS | Dec 10 | 34-37 | 0 | 0-1 (0%) | 0-0 (0%) | 0-3 (0%) | 2 | 2 | 2 |
RCBU vs RC99ers | Nov 25 | 53-27 | 4 | 2-2 (0%) | 0-1 (0%) | 0-0 (0%) | 2 | 1 | 0 |
YPWDD vs RCBU | May 28 | 21-42 | 5 | 2-5 (40%) | 0-1 (0%) | 1-2 (50%) | 2 | 1 | 0 |
RCBU vs 羅便臣道2號 | Apr 22 | 52-22 | 2 | 1-5 (20%) | 0-2 (0%) | 0-2 (0%) | 3 | 0 | 1 |
9 SUK vs RCBU | Dec 24 | 31-26 | 4 | 2-6 (33%) | 0-2 (0%) | 0-0 (0%) | 1 | 1 | 1 |
SBC vs RCBU | Aug 28 | 29-34 | 1 | 0-3 (0%) | 0-1 (0%) | 1-2 (50%) | 0 | 0 | 0 |
RCBU vs NWO | Jul 30 | 43-30 | 5 | 0-3 (0%) | 1-3 (33%) | 2-2 (0%) | 1 | 0 | 2 |
YPWDD vs RCBU | May 15 | 30-29 | 0 | 0-2 (0%) | 0-1 (0%) | 0-0 (0%) | 4 | 0 | 2 |
羅便臣道2號 vs RCBU | Nov 28 | 28-50 | 2 | 0-0 (0%) | 0-0 (0%) | 2-2 (0%) | 1 | 0 | 0 |
Thunderbirds vs RCBU | Nov 14 | 18-31 | 0 | 0-2 (0%) | 0-2 (0%) | 0-2 (0%) | 2 | 0 | 0 |
RC99ers vs RCBU | Oct 31 | 36-51 | 2 | 1-3 (33%) | 0-1 (0%) | 0-1 (0%) | 3 | 2 | 0 |
Are you the organiser? Manage this player here.