Scorelab Logo
Scorelab Logo

Wong Chak Chun

28
2.4
PTS / game
(Total: 45)
2.2
REB / game
(Total: 42)
1.0
AST / game
(Total: 19)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
RCBU vs RCBSSep 1547-3800-0 (0%)0-0 (0%)0-0 (0%)110
RCBU vs YPWDDJun 2359-3230-1 (0%)1-2 (50%)0-1 (0%)100
SBC vs RCBUJun 0935-4500-3 (0%)0-0 (0%)0-0 (0%)214
NWO vs RCBUMay 0539-6321-3 (33%)0-1 (0%)0-0 (0%)231
羅便臣道2號 vs RCBUMar 1025-5510-1 (0%)0-0 (0%)1-2 (50%)520
RCBU vs 9 SUKFeb 0436-3131-3 (33%)0-0 (0%)1-4 (25%)331
RCBT 23-24 vs RCBUJan 2826-4731-1 (0%)0-1 (0%)1-2 (50%)021
RCBU vs YPWDDJan 0743-2484-6 (67%)0-0 (0%)0-0 (0%)702
RCBU vs RCBSDec 1034-3700-1 (0%)0-0 (0%)0-3 (0%)222
RCBU vs RC99ersNov 2553-2742-2 (0%)0-1 (0%)0-0 (0%)210
YPWDD vs RCBUMay 2821-4252-5 (40%)0-1 (0%)1-2 (50%)210
RCBU vs 羅便臣道2號Apr 2252-2221-5 (20%)0-2 (0%)0-2 (0%)301
9 SUK vs RCBUDec 2431-2642-6 (33%)0-2 (0%)0-0 (0%)111
SBC vs RCBUAug 2829-3410-3 (0%)0-1 (0%)1-2 (50%)000
RCBU vs NWOJul 3043-3050-3 (0%)1-3 (33%)2-2 (0%)102
YPWDD vs RCBUMay 1530-2900-2 (0%)0-1 (0%)0-0 (0%)402
羅便臣道2號 vs RCBUNov 2828-5020-0 (0%)0-0 (0%)2-2 (0%)100
Thunderbirds vs RCBUNov 1418-3100-2 (0%)0-2 (0%)0-2 (0%)200
RC99ers vs RCBUOct 3136-5121-3 (33%)0-1 (0%)0-1 (0%)320

Are you the organiser? Manage this player here.