Scorelab Logo
Scorelab Logo

Tsang Tsun Yeung Kevin

0
12.6
PTS / game
(Total: 215)
6.9
REB / game
(Total: 118)
0.9
AST / game
(Total: 15)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS1PT2PT3PTFTREBASTTO
RCBU vs RCBSSep 1547-38190-0 (0%)3-4 (75%)3-9 (33%)4-6 (67%)1315
RCBU vs YPWDDJun 2359-32110-0 (0%)3-6 (50%)1-7 (14%)2-3 (67%)1104
SBC vs RCBUJun 0935-45170-0 (0%)0-1 (0%)5-6 (83%)2-2 (100%)712
NWO vs RCBUMay 0539-63140-0 (0%)2-4 (50%)3-10 (30%)1-1 (100%)310
羅便臣道2號 vs RCBUMar 1025-55210-0 (0%)1-2 (50%)6-12 (50%)1-2 (50%)721
RCBU vs 9 SUKFeb 0436-3170-0 (0%)2-4 (50%)0-3 (0%)3-5 (60%)900
RCBT 23-24 vs RCBUJan 2826-47150-0 (0%)0-1 (0%)5-8 (63%)0-0 (0%)613
RCBU vs YPWDDJan 0743-24150-0 (0%)2-3 (67%)3-11 (27%)2-2 (100%)503
RCBU vs RCBSDec 1034-3770-0 (0%)0-0 (0%)1-5 (20%)4-6 (67%)1033
RCBU vs RC99ersNov 2553-27160-0 (0%)2-4 (50%)4-8 (50%)0-2 (0%)1321
YPWDD vs RCBUMay 2821-42180-0 (0%)6-8 (75%)2-6 (33%)0-0 (0%)602
RCBU vs 羅便臣道2號Apr 2252-22160-0 (0%)1-3 (33%)2-6 (33%)8-8 (100%)712
9 SUK vs RCBUDec 2431-2600-0 (0%)0-0 (0%)0-0 (0%)0-0 (0%)000
SBC vs RCBUAug 2829-34130-0 (0%)1-3 (33%)3-9 (33%)2-3 (67%)801
RCBU vs NWOJul 3043-30130-0 (0%)2-6 (33%)2-7 (29%)3-4 (75%)312
YPWDD vs RCBUMay 1530-29130-0 (0%)2-7 (29%)2-9 (22%)3-4 (75%)615
Thunderbirds vs RCBUNov 1418-3100-0 (0%)0-3 (0%)0-3 (0%)0-2 (0%)412

Are you the organiser? Manage this player here.