Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt35.7%Shots count: 5/14
Scoring impact
Points contribution from player, per season
D2 Regular season
Proud League S9 D2 7 games played
2.5%
Share of team PPG
1.1 PPG
45.3 team
D5
Proud League S105 games played
0.8%
Share of team PPG
0.4 PPG
51.6 team
All Seasons
Overall
1.6%
Share of team PPG
0.8 PPG
48.4 team
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region
















Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt35.7%Shots count: 5/14
Scoring impact
Points contribution from player, per season
D2 Regular season
Proud League S9 D2 7 games played
2.5%
Share of team PPG
1.1 PPG
45.3 team
D5
Proud League S105 games played
0.8%
Share of team PPG
0.4 PPG
51.6 team
All Seasons
Overall
1.6%
Share of team PPG
0.8 PPG
48.4 team
Player
Match statistics
All stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
JOK HAS | Oct 02 | 39-59 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
HAS 曉青 | Sep 23 | 60-60 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 0 |
綠魁 HAS | Aug 19 | 46-52 | 2 | 0-0 (0%) | 1-1 (100%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 1 |
HAS 無人 | Jun 10 | 40-65 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
HAS SKY | Jun 04 | 47-42 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
HAS OLD | May 12 | 63-45 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 1 | 1 |
你坐 HAS | Apr 13 | 42-41 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
HAS 海芳 | Jan 22 | 43-58 | 2 | 0-0 (0%) | 1-3 (33%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 1 |
HAS CCH | Dec 18 | 39-46 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 4 | 0 | 2 |
HAS 你坐 | Dec 03 | 51-84 | 4 | 0-0 (0%) | 2-5 (40%) | 0-0 (0%) | 0-0 (0%) | 5 | 2 | 1 |
HAS OLD | Nov 03 | 46-41 | 2 | 0-0 (0%) | 1-1 (100%) | 0-0 (0%) | 0-0 (0%) | 3 | 0 | 3 |
OBE HAS | Oct 14 | 41-34 | 0 | 0-0 (0%) | 0-3 (0%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 2 |
