LAM HIU YAT
5
PPG
11.3
RPG
6.5
APG
0.5
LAM HIU YAT
5
PPG
11.3
RPG
6.5
APG
0.5
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
DSAYBL Season 12 U8
4 games
Contribution
50.00%
of team scoring
Player PPG
11.3Team PPG
22.5Match Statistics
All Stats
| MATCH | DATE | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| PCPS vs DSA HKI | Nov 09 | 16-15 | 3 | 0-0 (0%) | 0-5 (0%) | 0-0 (0%) | 3-8 (38%) | 9 | 0 | 0 |
| PCPS vs Pink Sharks | Nov 02 | 23-17 | 13 | 0-0 (0%) | 6-11 (55%) | 0-0 (0%) | 1-1 (100%) | 2 | 0 | 0 |
| PCPS vs Wa Jai | Oct 19 | 26-15 | 14 | 0-0 (0%) | 7-13 (54%) | 0-0 (0%) | 0-0 (0%) | 7 | 1 | 1 |
| DSA SD/KLN vs PCPS | Oct 12 | 12-25 | 15 | 0-0 (0%) | 7-10 (70%) | 0-0 (0%) | 1-7 (14%) | 8 | 1 | 1 |
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
DSAYBL Season 12 U8
4 games
Contribution
50.00%
of team scoring
Player PPG
11.3Team PPG
22.5Match Statistics
All Stats
| MATCH | DATE | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| PCPS vs DSA HKI | Nov 09 | 16-15 | 3 | 0-0 (0%) | 0-5 (0%) | 0-0 (0%) | 3-8 (38%) | 9 | 0 | 0 |
| PCPS vs Pink Sharks | Nov 02 | 23-17 | 13 | 0-0 (0%) | 6-11 (55%) | 0-0 (0%) | 1-1 (100%) | 2 | 0 | 0 |
| PCPS vs Wa Jai | Oct 19 | 26-15 | 14 | 0-0 (0%) | 7-13 (54%) | 0-0 (0%) | 0-0 (0%) | 7 | 1 | 1 |
| DSA SD/KLN vs PCPS | Oct 12 | 12-25 | 15 | 0-0 (0%) | 7-10 (70%) | 0-0 (0%) | 1-7 (14%) | 8 | 1 | 1 |
Are you the organiser? Manage this player here.
