Nathaniel Huang
18
PPG
3.8
RPG
2.5
APG
0.3
Nathaniel Huang
18
PPG
3.8
RPG
2.5
APG
0.3
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
DSAYBL Season 12 U10 Division 1
4 games
Contribution
14.29%
of team scoring
Player PPG
3.8Team PPG
26.3Match Statistics
All Stats
| MATCH | DATE | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| DSA SD/HKI vs PCPS | Nov 09 | 27-20 | 7 | 0-0 (0%) | 3-7 (43%) | 0-0 (0%) | 1-2 (50%) | 1 | 0 | 7 |
| DSA SD/HKI vs Zero Sport | Nov 02 | 28-21 | 6 | 0-0 (0%) | 3-5 (60%) | 0-0 (0%) | 0-0 (0%) | 2 | 1 | 1 |
| DSA SD/HKI vs C2 U10 | Oct 19 | 25-26 | 2 | 0-0 (0%) | 1-5 (20%) | 0-0 (0%) | 0-0 (0%) | 7 | 0 | 5 |
| DSA SD/HKI vs PCPS | Oct 12 | 25-26 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
DSAYBL Season 12 U10 Division 1
4 games
Contribution
14.29%
of team scoring
Player PPG
3.8Team PPG
26.3Match Statistics
All Stats
| MATCH | DATE | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| DSA SD/HKI vs PCPS | Nov 09 | 27-20 | 7 | 0-0 (0%) | 3-7 (43%) | 0-0 (0%) | 1-2 (50%) | 1 | 0 | 7 |
| DSA SD/HKI vs Zero Sport | Nov 02 | 28-21 | 6 | 0-0 (0%) | 3-5 (60%) | 0-0 (0%) | 0-0 (0%) | 2 | 1 | 1 |
| DSA SD/HKI vs C2 U10 | Oct 19 | 25-26 | 2 | 0-0 (0%) | 1-5 (20%) | 0-0 (0%) | 0-0 (0%) | 7 | 0 | 5 |
| DSA SD/HKI vs PCPS | Oct 12 | 25-26 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
Are you the organiser? Manage this player here.
