RCBS
10
W
1
L
0
D
46.1
PTS / game
(Total: 507)
26.5
REB / game
(Total: 292)
8.1
AST / game
(Total: 89)
RCBS
10
W
1
L
0
D
46.1
PTS / game
(Total: 507)
26.5
REB / game
(Total: 292)
8.1
AST / game
(Total: 89)
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Distribution
Breakdown of shot types
Shot Accuracy
Accuracy percentage by shot type
Jersey Number
PTS↓
REB
AST
Shot Distribution
Breakdown of shot types
Shot Accuracy
Accuracy percentage by shot type
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Jersey Number
PTS↓
REB
AST
Match Results
All Stats
Match | Date | Score | PTS | 2PT | 3PT | FT | REB | AST | TO |
---|---|---|---|---|---|---|---|---|---|
RCBU vs RCBS | Sep 15 | 47-38 | 38 | 8-33 (24%) | 6-22 (27%) | 4-8 (50%) | 29 | 6 | 11 |
RCBS vs 羅便臣道2號 | Jul 14 | 40-36 | 40 | 9-28 (32%) | 5-19 (26%) | 7-11 (64%) | 18 | 9 | 8 |
RCBS vs RCBT 23-24 | Jun 30 | 71-33 | 71 | 24-42 (57%) | 4-20 (20%) | 11-14 (79%) | 31 | 9 | 10 |
NWO vs RCBS | Jun 16 | 0-20 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
羅便臣道2號 vs RCBS | May 11 | 39-59 | 59 | 19-40 (48%) | 6-27 (22%) | 3-4 (75%) | 35 | 13 | 9 |
RCBS vs 9 SUK | Apr 21 | 49-22 | 49 | 16-34 (47%) | 3-19 (16%) | 8-16 (50%) | 31 | 6 | 15 |
RCBS vs SBC | Mar 10 | 40-34 | 40 | 14-29 (48%) | 2-12 (17%) | 6-25 (24%) | 19 | 4 | 15 |
RCBS vs YPWDD | Jan 21 | 59-25 | 59 | 20-40 (50%) | 5-17 (29%) | 4-15 (27%) | 33 | 12 | 10 |
RCBS vs RC99ers | Dec 16 | 62-40 | 62 | 24-53 (45%) | 3-11 (27%) | 5-13 (38%) | 39 | 11 | 20 |
RCBU vs RCBS | Dec 10 | 34-37 | 37 | 10-30 (33%) | 4-20 (20%) | 5-14 (36%) | 31 | 9 | 14 |
RCBS vs RCBT 23-24 | Nov 25 | 52-22 | 52 | 21-43 (49%) | 1-15 (7%) | 7-15 (47%) | 26 | 10 | 13 |
Are you the organiser? Manage this team here.