
元州野牛
4
W
13
L
0
D
PPG
44.9
RPG
27.4
APG
4.9

元州野牛
4
W
13
L
0
D
PPG
44.9
RPG
27.4
APG
4.9
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region














Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt42.2%Shots count: 214/507
- 3 pt25.9%Shots count: 68/263
- FT50.3%Shots count: 86/171
Shot mix
Distribution by shot type
Legend
2 pt
3 pt
FT
Heatmap
Accuracy by shot region














Accuracy scale
Less
More
Shot mix
Accuracy by shot type
- 2 pt42.2%Shots count: 214/507
- 3 pt25.9%Shots count: 68/263
- FT50.3%Shots count: 86/171
Team
Match results
All stats
Match | Date↓ | Score | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | May 30 | 46-39 | 39 | 0-0 (0%) | 12-34 (35%) | 4-21 (19%) | 3-12 (25%) | 35 | 4 | 8 |
![]() ![]() | May 24 | 79-76 | 76 | 0-0 (0%) | 24-51 (47%) | 7-24 (29%) | 7-11 (64%) | 35 | 6 | 9 |
![]() ![]() | May 10 | 63-69 | 63 | 0-0 (0%) | 18-46 (39%) | 7-25 (28%) | 6-8 (75%) | 44 | 4 | 10 |
![]() ![]() | May 03 | 33-58 | 58 | 0-0 (0%) | 18-36 (50%) | 6-16 (38%) | 4-5 (80%) | 32 | 8 | 14 |
![]() ![]() | Apr 18 | 34-21 | 21 | 0-0 (0%) | 8-25 (32%) | 0-11 (0%) | 5-9 (56%) | 20 | 3 | 21 |
![]() ![]() | Apr 12 | 42-50 | 42 | 0-0 (0%) | 10-31 (32%) | 3-12 (25%) | 13-21 (62%) | 25 | 3 | 13 |
![]() ![]() | Apr 11 | 68-21 | 68 | 0-0 (0%) | 25-48 (52%) | 5-9 (56%) | 3-10 (30%) | 45 | 8 | 10 |
![]() ![]() | Mar 21 | 42-65 | 42 | 0-0 (0%) | 6-18 (33%) | 8-22 (36%) | 6-7 (86%) | 18 | 8 | 14 |
![]() ![]() | Mar 14 | 46-52 | 46 | 0-0 (0%) | 15-39 (38%) | 4-21 (19%) | 4-9 (44%) | 32 | 1 | 5 |
![]() ![]() | Mar 08 | 0-20 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
![]() ![]() | Mar 07 | 53-40 | 40 | 0-0 (0%) | 9-19 (47%) | 5-14 (36%) | 7-12 (58%) | 18 | 6 | 14 |
![]() ![]() | Feb 08 | 41-44 | 41 | 0-0 (0%) | 11-31 (35%) | 5-14 (36%) | 4-11 (36%) | 28 | 6 | 12 |
![]() ![]() | Feb 07 | 42-38 | 38 | 0-0 (0%) | 13-24 (54%) | 3-21 (14%) | 3-13 (23%) | 23 | 5 | 4 |
![]() ![]() | Jan 31 | 68-23 | 23 | 0-0 (0%) | 6-21 (29%) | 2-10 (20%) | 5-7 (71%) | 12 | 2 | 27 |
![]() ![]() | Jan 24 | 49-40 | 40 | 0-0 (0%) | 12-22 (55%) | 3-11 (27%) | 7-14 (50%) | 17 | 6 | 15 |
![]() ![]() | Jan 17 | 53-40 | 40 | 0-0 (0%) | 12-30 (40%) | 5-20 (25%) | 1-5 (20%) | 29 | 4 | 20 |
![]() ![]() | Jan 10 | 40-41 | 41 | 0-0 (0%) | 15-32 (47%) | 1-12 (8%) | 8-17 (47%) | 26 | 4 | 17 |















