DSAYBL Season 14
DSAYBL U14 Division1
| Rank | Team | PTS |
|---|---|---|
1 | 9 | |
3 W 0 L 0 D | ||
2 | 3 | |
1 W 1 L 0 D | ||
3 | 3 | |
1 W 1 L 0 D | ||
4 | 0 | |
0 W 3 L 0 D | ||
| Rank | Team | Pts | Match | Win | Loss | Draw | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 3 | 3 | 0 | 0 | 97 | 52 | +45 | |
2 | 3 | 2 | 1 | 1 | 0 | 67 | 49 | +18 | |
3 | 3 | 2 | 1 | 1 | 0 | 55 | 65 | -10 | |
4 | 0 | 3 | 0 | 3 | 0 | 71 | 124 | -53 |
Points
Rebounds
Assists
Steals
Blocks
Efficiency
3-pointers
2-pointers
- Sun, Sep 2712:40 PM HKTSIGSIGMA U14 season1417REDRED BLUE U14 season14395TH FLOOR COURT 1
- Sat, Oct 102:00 PM HKTREDRED BLUE U14 season1431DSADSA DB / SD U14 season14234TH floor gymnasium
- Sun, Oct 1112:25 PM HKTREDRED BLUE U14 season1427HIUHIU CHING U14 season14125TH FLOOR COURT 1
- Sun, Oct 1112:25 PM HKTSIGSIGMA U14 season1438DSADSA DB / SD U14 season14265TH FLOOR COURT 2
- Sun, Oct 111:15 PM HKTDSADSA DB / SD U14 season1422HIUHIU CHING U14 season14555TH FLOOR COURT 1
- Sun, Oct 1812:20 PM +08SIGSIGMA U14 season140HIUHIU CHING U14 season1404TH floor gymnasium
| Time | Home | Score | Away | Location | |
|---|---|---|---|---|---|
| Sun, Sep 27 | 12:40 PM HKT | SIG SIGMA U14 season14 | 17–39 | RED RED BLUE U14 season14 | 5TH FLOOR COURT 1 |
| Sat, Oct 10 | 2:00 PM HKT | RED RED BLUE U14 season14 | 31–23 | DSA DSA DB / SD U14 season14 | 4TH floor gymnasium |
| Sun, Oct 11 | 12:25 PM HKT | RED RED BLUE U14 season14 | 27–12 | HIU HIU CHING U14 season14 | 5TH FLOOR COURT 1 |
| Sun, Oct 11 | 12:25 PM HKT | SIG SIGMA U14 season14 | 38–26 | DSA DSA DB / SD U14 season14 | 5TH FLOOR COURT 2 |
| Sun, Oct 11 | 1:15 PM HKT | DSA DSA DB / SD U14 season14 | 22–55 | HIU HIU CHING U14 season14 | 5TH FLOOR COURT 1 |
| Sun, Oct 18 | 12:20 PM +08 | SIG SIGMA U14 season14 | 0–0 | HIU HIU CHING U14 season14 | 4TH floor gymnasium |
