DSAYBL Season 14
DSAYBL U14 Division2
| Rank | Team | PTS |
|---|---|---|
1 | 6 | |
2 W 0 L 0 D | ||
2 | 3 | |
1 W 0 L 0 D | ||
3 | 3 | |
1 W 2 L 0 D | ||
4 | 0 | |
0 W 2 L 0 D | ||
| Rank | Team | Pts | Match | Win | Loss | Draw | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 2 | 0 | 0 | 85 | 60 | +25 | |
2 | 3 | 1 | 1 | 0 | 0 | 48 | 27 | +21 | |
3 | 3 | 3 | 1 | 2 | 0 | 84 | 104 | -20 | |
4 | 0 | 2 | 0 | 2 | 0 | 57 | 83 | -26 |
Points
Rebounds
Assists
Steals
Blocks
Efficiency
3-pointers
2-pointers
- Sun, Sep 2711:50 AM HKTC2UC2 U14 season1448PCUPC U14 season14275TH FLOOR COURT 1
- Sun, Sep 2712:40 PM HKTDSADSA KLN U14 season1434JUMJUMPSPORTS U14 season14525TH FLOOR COURT 2
- Sun, Oct 119:55 AM HKTPCUPC U14 season1426JUMJUMPSPORTS U14 season14334TH floor gymnasium
- Sun, Oct 111:15 PM HKTPCUPC U14 season1431DSADSA KLN U14 season14235TH FLOOR COURT 2
- Sun, Oct 1811:30 AM +08JUMJUMPSPORTS U14 season140C2UC2 U14 season1404TH floor gymnasium
- Sun, Oct 181:10 PM +08DSADSA KLN U14 season140C2UC2 U14 season1405TH FLOOR COURT 1
| Time | Home | Score | Away | Location | |
|---|---|---|---|---|---|
| Sun, Sep 27 | 11:50 AM HKT | C2U C2 U14 season14 | 48–27 | PCU PC U14 season14 | 5TH FLOOR COURT 1 |
| Sun, Sep 27 | 12:40 PM HKT | DSA DSA KLN U14 season14 | 34–52 | JUM JUMPSPORTS U14 season14 | 5TH FLOOR COURT 2 |
| Sun, Oct 11 | 9:55 AM HKT | PCU PC U14 season14 | 26–33 | JUM JUMPSPORTS U14 season14 | 4TH floor gymnasium |
| Sun, Oct 11 | 1:15 PM HKT | PCU PC U14 season14 | 31–23 | DSA DSA KLN U14 season14 | 5TH FLOOR COURT 2 |
| Sun, Oct 18 | 11:30 AM +08 | JUM JUMPSPORTS U14 season14 | 0–0 | C2U C2 U14 season14 | 4TH floor gymnasium |
| Sun, Oct 18 | 1:10 PM +08 | DSA DSA KLN U14 season14 | 0–0 | C2U C2 U14 season14 | 5TH FLOOR COURT 1 |
