Li Yee Man Tracy
32
PPG
4.3
RPG
4.3
APG
0.9
Li Yee Man Tracy
32
PPG
4.3
RPG
4.3
APG
0.9
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
HKDBL Season 14
6 games
Contribution
7.65%
of team scoring
Player PPG
4.7Team PPG
61.0HKDBL Season 14 Playoff
2 games
Contribution
4.29%
of team scoring
Player PPG
3.0Team PPG
70.0All Seasons
Average8 games
Contribution
5.85%
of team scoring
Player PPG
3.8Team PPG
65.5Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
TEA HUS | Jun 27 | 59-55 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 4 | 0 | 2 |
TEA LIT | Jun 13 | 81-51 | 6 | 0-0 (0%) | 3-5 (60%) | 0-0 (0%) | 0-0 (0%) | 1 | 3 | 1 |
PUM TEA | Apr 30 | 30-66 | 6 | 0-0 (0%) | 3-6 (50%) | 0-0 (0%) | 0-0 (0%) | 3 | 1 | 2 |
TEA AMA | Apr 23 | 53-24 | 4 | 0-0 (0%) | 2-5 (40%) | 0-0 (0%) | 0-0 (0%) | 10 | 0 | 5 |
TEA THE | Apr 18 | 74-51 | 8 | 0-0 (0%) | 4-8 (50%) | 0-0 (0%) | 0-0 (0%) | 5 | 3 | 3 |
LIT TEA | Mar 12 | 22-30 | 0 | 0-0 (0%) | 0-2 (0%) | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 3 |
PUM TEA | Feb 27 | 30-73 | 8 | 0-0 (0%) | 4-11 (36%) | 0-0 (0%) | 0-0 (0%) | 8 | 0 | 1 |
TEA A | Feb 20 | 70-29 | 2 | 0-0 (0%) | 1-1 (100%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 1 |
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Points Contribution
Player scoring impact per season
HKDBL Season 14
6 games
Contribution
7.65%
of team scoring
Player PPG
4.7Team PPG
61.0HKDBL Season 14 Playoff
2 games
Contribution
4.29%
of team scoring
Player PPG
3.0Team PPG
70.0All Seasons
Average8 games
Contribution
5.85%
of team scoring
Player PPG
3.8Team PPG
65.5Match Statistics
All Stats
MATCH | DATE↓ | SCORE | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
TEA HUS | Jun 27 | 59-55 | 0 | 0-0 (0%) | 0-1 (0%) | 0-0 (0%) | 0-0 (0%) | 4 | 0 | 2 |
TEA LIT | Jun 13 | 81-51 | 6 | 0-0 (0%) | 3-5 (60%) | 0-0 (0%) | 0-0 (0%) | 1 | 3 | 1 |
PUM TEA | Apr 30 | 30-66 | 6 | 0-0 (0%) | 3-6 (50%) | 0-0 (0%) | 0-0 (0%) | 3 | 1 | 2 |
TEA AMA | Apr 23 | 53-24 | 4 | 0-0 (0%) | 2-5 (40%) | 0-0 (0%) | 0-0 (0%) | 10 | 0 | 5 |
TEA THE | Apr 18 | 74-51 | 8 | 0-0 (0%) | 4-8 (50%) | 0-0 (0%) | 0-0 (0%) | 5 | 3 | 3 |
LIT TEA | Mar 12 | 22-30 | 0 | 0-0 (0%) | 0-2 (0%) | 0-0 (0%) | 0-0 (0%) | 1 | 0 | 3 |
PUM TEA | Feb 27 | 30-73 | 8 | 0-0 (0%) | 4-11 (36%) | 0-0 (0%) | 0-0 (0%) | 8 | 0 | 1 |
TEA A | Feb 20 | 70-29 | 2 | 0-0 (0%) | 1-1 (100%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 1 |
Are you the organiser? Manage this player here.
