安迪·高
6
2.8
PTS / game
(Total: 17)
4.0
REB / game
(Total: 24)
0.7
AST / game
(Total: 4)
安迪·高
6
2.8
PTS / game
(Total: 17)
4.0
REB / game
(Total: 24)
0.7
AST / game
(Total: 4)
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Points Contribution
Points per game per season
Player PPG
Team PPG
Shot Distribution
Breakdown of shot types
Shot Accuracy
Accuracy percentage by shot type
Match Statistics
All Stats
MATCH | DATE | SCORE | PTS | 2PT | 3PT | FT | REB | AST | TO |
---|---|---|---|---|---|---|---|---|---|
恐鷹籃球隊 vs Old Union | Jul 08 | 40-43 | 2 | 1-2 (50%) | 0-3 (0%) | 0-0 (0%) | 1 | 0 | 1 |
Survivor vs 恐鷹籃球隊 | May 21 | 67-48 | 6 | 3-9 (33%) | 0-4 (0%) | 0-0 (0%) | 5 | 2 | 1 |
恐鷹籃球隊 vs Black Jesus | May 12 | 43-52 | 0 | 0-2 (0%) | 0-2 (0%) | 0-0 (0%) | 2 | 0 | 2 |
恐鷹籃球隊 vs New Frog Union | Mar 13 | 63-75 | 4 | 2-5 (40%) | 0-0 (0%) | 0-0 (0%) | 4 | 0 | 0 |
恐鷹籃球隊 vs Old Union | Feb 21 | 44-36 | 4 | 2-4 (50%) | 0-0 (0%) | 0-0 (0%) | 9 | 1 | 2 |
星暉 vs 恐鷹籃球隊 | Feb 13 | 60-48 | 1 | 0-2 (0%) | 0-0 (0%) | 1-3 (33%) | 3 | 1 | 0 |
Are you the organiser? Manage this player here.