廖展恒
99
2.3
PTS / game
(Total: 14)
4.7
REB / game
(Total: 28)
2.2
AST / game
(Total: 13)
廖展恒
99
2.3
PTS / game
(Total: 14)
4.7
REB / game
(Total: 28)
2.2
AST / game
(Total: 13)
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Points Contribution
Points per game per season
Player PPG
Team PPG
Shot Distribution
Breakdown of shot types
Shot Accuracy
Accuracy percentage by shot type
Match Statistics
All Stats
MATCH | DATE | SCORE | PTS | 2PT | 3PT | FT | REB | AST | TO |
---|---|---|---|---|---|---|---|---|---|
SCB A vs Black Jesus | Jun 25 | 47-46 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 4 | 2 | 1 |
Survivor vs Black Jesus | Jun 11 | 67-50 | 1 | 0-3 (0%) | 0-0 (0%) | 1-4 (25%) | 9 | 3 | 0 |
MAVS vs Black Jesus | May 26 | 67-53 | 0 | 0-0 (0%) | 0-0 (0%) | 0-2 (0%) | 1 | 2 | 3 |
恐鷹籃球隊 vs Black Jesus | May 12 | 43-52 | 2 | 0-0 (0%) | 0-0 (0%) | 2-4 (50%) | 8 | 4 | 1 |
星暉 vs Black Jesus | Mar 31 | 74-56 | 6 | 3-3 (0%) | 0-0 (0%) | 0-0 (0%) | 2 | 0 | 2 |
Black Jesus vs New Frog Union | Mar 27 | 42-44 | 5 | 2-4 (50%) | 0-0 (0%) | 1-3 (33%) | 4 | 2 | 2 |
Are you the organiser? Manage this player here.