Scorelab Logo
Scorelab Logo

Chris Tong

3
17.4
PTS / game
(Total: 139)
4.9
REB / game
(Total: 39)
1.1
AST / game
(Total: 9)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
UCLA C vs MichiganOct 3049-71144-11 (36%)0-6 (0%)6-7 (86%)922
UCLA C vs CaliforniaOct 2280-455825-34 (74%)1-8 (13%)5-6 (83%)1000
Washington vs UCLA COct 0841-533112-18 (67%)2-4 (50%)1-3 (33%)811
UNSW vs UCLA CSep 1139-3800-0 (0%)0-0 (0%)0-0 (0%)000
UCLA B vs UCLA CJul 1645-33134-6 (67%)1-3 (33%)2-3 (67%)312
UCSD vs UCLA CJun 2640-6763-5 (60%)0-4 (0%)0-0 (0%)211
USC vs UCLA CMay 2246-5372-6 (33%)1-3 (33%)0-0 (0%)311
UCLA A vs UCLA CMay 0740-64105-7 (71%)0-4 (0%)0-0 (0%)431

Are you the organiser? Manage this player here.