Scorelab Logo
Scorelab Logo

Samson

9
3.4
PTS / game
(Total: 27)
1.9
REB / game
(Total: 15)
0.6
AST / game
(Total: 5)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
UNSW vs UCSDFeb 1144-4231-2 (50%)0-0 (0%)1-1 (0%)100
UCLA B vs UCSDDec 0438-3430-0 (0%)1-1 (0%)0-0 (0%)000
UNSW vs UCSDOct 3043-3300-1 (0%)0-2 (0%)0-0 (0%)300
Washington vs UCSDSep 2436-4700-3 (0%)0-6 (0%)0-0 (0%)410
UCSD vs UCLA BAug 1438-4881-1 (0%)2-5 (40%)0-0 (0%)021
UCSD vs USCJul 1039-2851-1 (0%)1-3 (33%)0-0 (0%)202
UCSD vs UCLA CJun 2640-6763-4 (75%)0-0 (0%)0-0 (0%)412
UCSD vs CaliforniaMay 2933-4121-3 (33%)0-2 (0%)0-0 (0%)111

Are you the organiser? Manage this player here.