Scorelab Logo
Scorelab Logo

UCSD

4
W
6
L
0
D
39.3
PTS / game
(Total: 393)
27.3
REB / game
(Total: 273)
6.7
AST / game
(Total: 67)
Match Results
All Stats
MatchDateScorePTS2PT3PTFTREBASTTO
UNSW vs UCSDFeb 1144-424216-48 (33%)2-8 (25%)4-8 (50%)27106
UCLA B vs UCSDDec 0438-343410-25 (40%)1-5 (20%)11-18 (61%)1932
UNSW vs UCSDOct 3043-33338-25 (32%)3-17 (18%)8-13 (62%)2950
UCLA A vs UCSDOct 0837-38389-30 (30%)4-15 (27%)8-12 (67%)2753
Washington vs UCSDSep 2436-474718-39 (46%)0-7 (0%)11-16 (69%)2542
UCSD vs UCLA BAug 1438-483813-29 (45%)2-14 (14%)6-12 (50%)21710
UCSD vs USCJul 1039-283910-38 (26%)5-17 (29%)4-5 (80%)361112
UCSD vs UCLA CJun 2640-674016-66 (24%)1-10 (10%)5-8 (63%)48815
UCSD vs CaliforniaMay 2933-413312-29 (41%)2-14 (14%)3-13 (23%)1526
Michigan vs UCSDMay 0723-494914-30 (47%)4-13 (31%)9-19 (47%)26129

Are you the organiser? Manage this team here.