Scorelab Logo
Scorelab Logo

Ong Mok Chun Ricky

33
2.6
PTS / game
(Total: 49)
4.4
REB / game
(Total: 84)
0.1
AST / game
(Total: 2)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
9 SUK vs YPWDDSep 2237-2872-8 (25%)1-2 (50%)0-0 (0%)312
RCBT 23-24 vs 9 SUKJul 1432-3963-6 (50%)0-0 (0%)0-0 (0%)200
羅便臣道2號 vs 9 SUKJun 2333-3200-1 (0%)0-1 (0%)0-0 (0%)101
9 SUK vs RCBT 23-24May 0536-2851-3 (33%)1-1 (0%)0-0 (0%)401
RCBS vs 9 SUKApr 2149-2210-2 (0%)0-1 (0%)1-2 (50%)612
RCBU vs 9 SUKFeb 0436-3121-1 (0%)0-3 (0%)0-0 (0%)703
SBC vs 9 SUKJan 0728-2521-2 (50%)0-1 (0%)0-0 (0%)503
羅便臣道2號 vs 9 SUKDec 1644-2672-7 (29%)1-1 (0%)0-2 (0%)503
NWO vs 9 SUKNov 1829-3200-2 (0%)0-0 (0%)0-0 (0%)501
NWO vs 9 SUKMay 2848-2021-7 (14%)0-2 (0%)0-0 (0%)406
9 SUK vs ThunderbirdsApr 1548-3551-6 (17%)1-3 (33%)0-0 (0%)1000
9 SUK vs SBCMar 2622-2821-4 (25%)0-0 (0%)0-0 (0%)803
9 SUK vs RCBUDec 2431-2621-8 (13%)0-0 (0%)0-0 (0%)701
9 SUK vs 羅便臣道2號Dec 1835-5263-4 (75%)0-1 (0%)0-0 (0%)304
9 SUK vs RC99ersNov 2034-3121-3 (33%)0-0 (0%)0-0 (0%)402
YPWDD vs 9 SUKJul 3036-2300-1 (0%)0-0 (0%)0-0 (0%)400
SBC vs 9 SUKNov 1428-3000-0 (0%)0-0 (0%)0-0 (0%)001
9 SUK vs ThunderbirdsOct 3140-1800-0 (0%)0-0 (0%)0-0 (0%)101
9 SUK vs NWOOct 0323-2700-2 (0%)0-0 (0%)0-0 (0%)501

Are you the organiser? Manage this player here.