9
9 SUK
12
W
10
L
0
D
PPG
28.8
RPG
24.5
APG
5.0
9
9 SUK
12
W
10
L
0
D
PPG
28.8
RPG
24.5
APG
5.0
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Jersey Number
PTS↓
REB
AST
53
Fok Ho Him Raymond
173
PTS
110
REB
29
AST
11
Ng Yiu Bong
134
PTS
67
REB
14
AST
18
Yuk Man Kin Herbert
64
PTS
32
REB
12
AST
8
Li Wing Hin
62
PTS
48
REB
29
AST
33
Ong Mok Chun Ricky
49
PTS
84
REB
2
AST
13
Lam Wei Wicky
37
PTS
53
REB
3
AST
32
Chan Yee Shek
34
PTS
63
REB
3
AST
16
Kwok Wai Yin Joseph
27
PTS
35
REB
5
AST
92
Wong Chi Fung
16
PTS
3
REB
1
AST
38
Ngan Chiu Wah Andy
14
PTS
18
REB
1
AST
1
Ho Siu Hoo Kevin
10
PTS
8
REB
5
AST
99
Yim Chi Fung Michael
4
PTS
6
REB
3
AST
88
Chan Edwin
4
PTS
0
REB
1
AST
26
Chan Shing Chau
4
PTS
11
REB
2
AST
6
Leung Pak Hong Elton
2
PTS
0
REB
1
AST
67
Ng Hon Bong
0
PTS
0
REB
0
AST
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Accuracy
Accuracy percentage by shot type
Jersey Number
PTS↓
REB
AST
53
Fok Ho Him Raymond
173
PTS
110
REB
29
AST
11
Ng Yiu Bong
134
PTS
67
REB
14
AST
18
Yuk Man Kin Herbert
64
PTS
32
REB
12
AST
8
Li Wing Hin
62
PTS
48
REB
29
AST
33
Ong Mok Chun Ricky
49
PTS
84
REB
2
AST
13
Lam Wei Wicky
37
PTS
53
REB
3
AST
32
Chan Yee Shek
34
PTS
63
REB
3
AST
16
Kwok Wai Yin Joseph
27
PTS
35
REB
5
AST
92
Wong Chi Fung
16
PTS
3
REB
1
AST
38
Ngan Chiu Wah Andy
14
PTS
18
REB
1
AST
1
Ho Siu Hoo Kevin
10
PTS
8
REB
5
AST
99
Yim Chi Fung Michael
4
PTS
6
REB
3
AST
88
Chan Edwin
4
PTS
0
REB
1
AST
26
Chan Shing Chau
4
PTS
11
REB
2
AST
6
Leung Pak Hong Elton
2
PTS
0
REB
1
AST
67
Ng Hon Bong
0
PTS
0
REB
0
AST
Match Results
All Stats
Match | Date↓ | Score | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
9 YPW | Sep 22 | 37-28 | 37 | 0-0 (0%) | 12-41 (29%) | 3-8 (38%) | 4-9 (44%) | 37 | 7 | 8 |
RCB 9 | Jul 14 | 32-39 | 39 | 0-0 (0%) | 12-33 (36%) | 3-10 (30%) | 6-9 (67%) | 28 | 9 | 15 |
羅便 9 | Jun 23 | 33-32 | 32 | 0-0 (0%) | 9-23 (39%) | 1-15 (7%) | 11-16 (69%) | 18 | 4 | 11 |
9 YPW | Jun 16 | 48-39 | 48 | 0-0 (0%) | 8-33 (24%) | 7-20 (35%) | 11-14 (79%) | 35 | 8 | 4 |
9 RCB | May 05 | 36-28 | 36 | 0-0 (0%) | 11-29 (38%) | 2-10 (20%) | 8-11 (73%) | 21 | 3 | 16 |
RCB 9 | Apr 21 | 49-22 | 22 | 0-0 (0%) | 8-29 (28%) | 0-2 (0%) | 6-11 (55%) | 20 | 4 | 19 |
RCB 9 | Feb 04 | 36-31 | 31 | 0-0 (0%) | 8-20 (40%) | 4-17 (24%) | 3-9 (33%) | 26 | 7 | 12 |
RC9 9 | Jan 28 | 0-20 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
SBC 9 | Jan 07 | 28-25 | 25 | 0-0 (0%) | 6-20 (30%) | 2-10 (20%) | 7-14 (50%) | 24 | 2 | 21 |
羅便 9 | Dec 16 | 44-26 | 26 | 0-0 (0%) | 8-27 (30%) | 2-9 (22%) | 4-8 (50%) | 24 | 3 | 18 |
NWO 9 | Nov 18 | 29-32 | 32 | 0-0 (0%) | 9-38 (24%) | 4-14 (29%) | 2-7 (29%) | 28 | 6 | 5 |
NWO 9 | May 28 | 48-20 | 20 | 0-0 (0%) | 10-39 (26%) | 0-8 (0%) | 0-4 (0%) | 20 | 1 | 14 |
9 THU | Apr 15 | 48-35 | 48 | 0-0 (0%) | 13-31 (42%) | 6-15 (40%) | 4-10 (40%) | 32 | 11 | 14 |
9 SBC | Mar 26 | 22-28 | 22 | 0-0 (0%) | 7-31 (23%) | 2-10 (20%) | 2-2 (100%) | 32 | 6 | 15 |
RC7 9 | Jan 28 | 0-20 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
9 RCB | Dec 24 | 31-26 | 31 | 0-0 (0%) | 9-47 (19%) | 3-15 (20%) | 4-7 (57%) | 40 | 5 | 4 |
9 羅便 | Dec 18 | 35-52 | 35 | 0-0 (0%) | 12-37 (32%) | 2-13 (15%) | 5-9 (56%) | 21 | 7 | 7 |
9 RC9 | Nov 20 | 34-31 | 34 | 0-0 (0%) | 8-34 (24%) | 4-14 (29%) | 6-10 (60%) | 27 | 6 | 12 |
YPW 9 | Jul 30 | 36-23 | 23 | 0-0 (0%) | 8-26 (31%) | 2-11 (18%) | 1-3 (33%) | 29 | 2 | 15 |
SBC 9 | Nov 14 | 28-30 | 30 | 0-0 (0%) | 9-25 (36%) | 1-10 (10%) | 9-14 (64%) | 21 | 3 | 13 |
9 THU | Oct 31 | 40-18 | 40 | 0-0 (0%) | 15-44 (34%) | 2-6 (33%) | 4-6 (67%) | 25 | 11 | 11 |
9 NWO | Oct 03 | 23-27 | 23 | 0-0 (0%) | 9-31 (29%) | 1-8 (13%) | 2-5 (40%) | 30 | 6 | 16 |
Are you the organiser? Manage this team here.
