Scorelab Logo
Scorelab Logo

Fok Ho Him Raymond

53
9.1
PTS / game
(Total: 173)
5.8
REB / game
(Total: 110)
1.5
AST / game
(Total: 29)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
9 SUK vs YPWDDSep 2237-2882-8 (25%)1-2 (50%)1-2 (50%)810
RCBT 23-24 vs 9 SUKJul 1432-39113-8 (38%)1-3 (33%)2-2 (0%)323
羅便臣道2號 vs 9 SUKJun 2333-32133-6 (50%)0-0 (0%)7-10 (70%)913
9 SUK vs YPWDDJun 1648-3993-11 (27%)0-1 (0%)3-4 (75%)1201
9 SUK vs RCBT 23-24May 0536-2882-6 (33%)0-1 (0%)4-5 (80%)425
RCBU vs 9 SUKFeb 0436-31143-6 (50%)2-5 (40%)2-5 (40%)612
SBC vs 9 SUKJan 0728-25132-2 (0%)2-3 (67%)3-4 (75%)805
羅便臣道2號 vs 9 SUKDec 1644-2642-6 (33%)0-1 (0%)0-2 (0%)205
NWO vs 9 SUKNov 1829-32102-11 (18%)2-4 (50%)0-2 (0%)510
NWO vs 9 SUKMay 2848-2063-7 (43%)0-1 (0%)0-2 (0%)301
9 SUK vs ThunderbirdsApr 1548-35134-8 (50%)1-2 (50%)2-3 (67%)752
9 SUK vs SBCMar 2622-2842-8 (25%)0-2 (0%)0-0 (0%)143
9 SUK vs RCBUDec 2431-2692-7 (29%)1-5 (20%)2-2 (0%)921
9 SUK vs 羅便臣道2號Dec 1835-52123-10 (30%)1-4 (25%)3-5 (60%)431
9 SUK vs RC99ersNov 2034-31115-9 (56%)0-1 (0%)1-3 (33%)700
YPWDD vs 9 SUKJul 3036-2372-6 (33%)1-6 (17%)0-0 (0%)422
SBC vs 9 SUKNov 1428-3083-7 (43%)0-3 (0%)2-6 (33%)503
9 SUK vs ThunderbirdsOct 3140-1863-9 (33%)0-1 (0%)0-0 (0%)630
9 SUK vs NWOOct 0323-2773-10 (30%)0-5 (0%)1-2 (50%)720

Are you the organiser? Manage this player here.