Scorelab Logo
Scorelab Logo

Ng Yiu Bong

11
7.4
PTS / game
(Total: 134)
3.7
REB / game
(Total: 67)
0.8
AST / game
(Total: 14)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
9 SUK vs YPWDDSep 2237-2862-6 (33%)0-1 (0%)2-4 (50%)713
RCBT 23-24 vs 9 SUKJul 1432-3983-12 (25%)0-1 (0%)2-3 (67%)718
羅便臣道2號 vs 9 SUKJun 2333-3292-5 (40%)1-5 (20%)2-4 (50%)315
9 SUK vs YPWDDJun 1648-39171-7 (14%)4-10 (40%)3-4 (75%)711
9 SUK vs RCBT 23-24May 0536-2870-4 (0%)1-4 (25%)4-5 (80%)411
RCBS vs 9 SUKApr 2149-22126-10 (60%)0-0 (0%)0-2 (0%)520
RCBU vs 9 SUKFeb 0436-3191-7 (14%)2-4 (50%)1-2 (50%)422
SBC vs 9 SUKJan 0728-2500-4 (0%)0-0 (0%)0-0 (0%)012
羅便臣道2號 vs 9 SUKDec 1644-26114-7 (57%)1-5 (20%)0-0 (0%)103
NWO vs 9 SUKNov 1829-32104-15 (27%)0-1 (0%)2-5 (40%)522
NWO vs 9 SUKMay 2848-2021-8 (13%)0-1 (0%)0-2 (0%)301
9 SUK vs SBCMar 2622-2851-5 (20%)1-6 (17%)0-0 (0%)411
9 SUK vs RCBUDec 2431-2682-7 (29%)1-5 (20%)1-2 (50%)100
9 SUK vs 羅便臣道2號Dec 1835-5251-6 (17%)1-6 (17%)0-1 (0%)201
9 SUK vs RC99ersNov 2034-3131-2 (50%)0-5 (0%)1-2 (50%)213
YPWDD vs 9 SUKJul 3036-2351-6 (17%)1-4 (25%)0-0 (0%)704
SBC vs 9 SUKNov 1428-30103-7 (43%)1-6 (17%)1-1 (0%)202
9 SUK vs ThunderbirdsOct 3140-1872-6 (33%)1-3 (33%)0-0 (0%)302

Are you the organiser? Manage this player here.