Scorelab Logo
Scorelab Logo

Au Chiu

11
10.2
PTS / game
(Total: 194)
7.2
REB / game
(Total: 136)
1.6
AST / game
(Total: 31)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
RCBS vs 羅便臣道2號Jul 1440-36144-9 (44%)0-1 (0%)6-7 (86%)802
羅便臣道2號 vs 9 SUKJun 2333-32115-7 (71%)0-1 (0%)1-2 (50%)614
羅便臣道2號 vs SBCMay 2536-3763-10 (30%)0-0 (0%)0-0 (0%)212
羅便臣道2號 vs RCBSMay 1139-5984-12 (33%)0-1 (0%)0-0 (0%)1212
RC99ers vs 羅便臣道2號Apr 2142-6342-5 (40%)0-0 (0%)0-0 (0%)321
羅便臣道2號 vs YPWDDApr 0767-34125-11 (45%)0-0 (0%)2-2 (0%)420
羅便臣道2號 vs RCBUMar 1025-5593-8 (38%)1-3 (33%)0-0 (0%)615
羅便臣道2號 vs NWOJan 2148-27156-11 (55%)1-4 (25%)0-0 (0%)932
羅便臣道2號 vs 9 SUKDec 1644-26104-8 (50%)0-0 (0%)2-2 (0%)723
羅便臣道2號 vs RCBT 23-24Dec 1049-37126-10 (60%)0-2 (0%)0-0 (0%)1021
SBC vs 羅便臣道2號May 2840-39126-13 (46%)0-0 (0%)0-3 (0%)601
RCBU vs 羅便臣道2號Apr 2252-22105-11 (45%)0-4 (0%)0-0 (0%)814
RC74 vs 羅便臣道2號Mar 0536-77156-8 (75%)1-2 (50%)0-0 (0%)1252
Thunderbirds vs 羅便臣道2號Nov 2017-55168-13 (62%)0-0 (0%)0-0 (0%)931
NWO vs 羅便臣道2號Jul 1749-4142-7 (29%)0-3 (0%)0-0 (0%)633
羅便臣道2號 vs RC99ersMay 2940-22105-9 (56%)0-0 (0%)0-0 (0%)731
羅便臣道2號 vs RCBUNov 2828-5042-6 (33%)0-1 (0%)0-0 (0%)715
羅便臣道2號 vs YPWDDNov 0622-3684-13 (31%)0-2 (0%)0-0 (0%)1002
羅便臣道2號 vs SBCOct 2431-32146-15 (40%)0-0 (0%)2-2 (0%)401

Are you the organiser? Manage this player here.