Scorelab Logo
Scorelab Logo

Wong Ka Yiu Adley

13
7.2
PTS / game
(Total: 115)
5.3
REB / game
(Total: 85)
0.5
AST / game
(Total: 8)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
羅便臣道2號 vs SBCMay 2536-3721-2 (50%)0-2 (0%)0-0 (0%)201
羅便臣道2號 vs RCBSMay 1139-5983-8 (38%)0-2 (0%)2-2 (0%)722
RC99ers vs 羅便臣道2號Apr 2142-63102-4 (50%)2-5 (40%)0-2 (0%)400
羅便臣道2號 vs YPWDDApr 0767-3460-1 (0%)2-2 (0%)0-0 (0%)210
羅便臣道2號 vs RCBUMar 1025-5531-5 (20%)0-2 (0%)1-3 (33%)401
羅便臣道2號 vs NWOJan 2148-2751-5 (20%)1-2 (50%)0-0 (0%)100
羅便臣道2號 vs 9 SUKDec 1644-2600-2 (0%)0-2 (0%)0-0 (0%)201
SBC vs 羅便臣道2號May 2840-39141-5 (20%)4-5 (80%)0-0 (0%)814
RCBU vs 羅便臣道2號Apr 2252-2221-4 (25%)0-12 (0%)0-0 (0%)401
NWO vs 羅便臣道2號Mar 1829-4381-3 (33%)2-6 (33%)0-0 (0%)202
9 SUK vs 羅便臣道2號Dec 1835-5272-5 (40%)1-3 (33%)0-0 (0%)602
NWO vs 羅便臣道2號Jul 1749-41250-0 (0%)8-13 (62%)1-2 (50%)712
羅便臣道2號 vs RC99ersMay 2940-2290-5 (0%)3-4 (75%)0-0 (0%)1500
羅便臣道2號 vs RCBUNov 2828-5063-5 (60%)0-1 (0%)0-0 (0%)711
羅便臣道2號 vs YPWDDNov 0622-3642-13 (15%)0-0 (0%)0-2 (0%)603
羅便臣道2號 vs SBCOct 2431-3263-9 (33%)0-0 (0%)0-0 (0%)823

Are you the organiser? Manage this player here.