Scorelab Logo
Scorelab Logo

Michael Leung Hoi Hon

19
2.7
PTS / game
(Total: 48)
2.3
REB / game
(Total: 42)
0.6
AST / game
(Total: 10)

Shot Chart

Accuracy by shot region

Basketball court background
Shot Region 1
Shot Region 2
Shot Region 3
Shot Region 4
Shot Region 5
Shot Region 6
Shot Region 7
Shot Region 8
Shot Region 9
Shot Region 10
Shot Region 11
Shot Region 12
Shot Region 13
Shot Region 14
Basketball court outline
Less Accurate
More Accurate

Points Contribution

Points per game per season

Player PPG
Team PPG

Shot Distribution

Breakdown of shot types

Shot Accuracy

Accuracy percentage by shot type

Match Statistics
All Stats
MATCHDATESCOREPTS2PT3PTFTREBASTTO
RCBS vs 羅便臣道2號Jul 1440-3600-0 (0%)0-0 (0%)0-0 (0%)000
羅便臣道2號 vs 9 SUKJun 2333-3221-2 (50%)0-0 (0%)0-0 (0%)210
羅便臣道2號 vs SBCMay 2536-3700-2 (0%)0-0 (0%)0-0 (0%)000
RC99ers vs 羅便臣道2號Apr 2142-6300-0 (0%)0-0 (0%)0-0 (0%)000
羅便臣道2號 vs RCBUMar 1025-5500-1 (0%)0-0 (0%)0-0 (0%)311
羅便臣道2號 vs 9 SUKDec 1644-2621-3 (33%)0-0 (0%)0-0 (0%)200
羅便臣道2號 vs RCBT 23-24Dec 1049-3731-1 (0%)0-0 (0%)1-2 (50%)102
SBC vs 羅便臣道2號May 2840-3910-3 (0%)0-0 (0%)1-4 (25%)301
RCBU vs 羅便臣道2號Apr 2252-2210-2 (0%)0-0 (0%)1-2 (50%)101
NWO vs 羅便臣道2號Mar 1829-4373-5 (60%)0-0 (0%)1-6 (17%)410
RC74 vs 羅便臣道2號Mar 0536-7784-11 (36%)0-0 (0%)0-0 (0%)812
9 SUK vs 羅便臣道2號Dec 1835-5282-4 (50%)1-1 (0%)1-2 (50%)412
Thunderbirds vs 羅便臣道2號Nov 2017-5573-7 (43%)0-0 (0%)1-2 (50%)422
NWO vs 羅便臣道2號Jul 1749-4121-4 (25%)0-0 (0%)0-2 (0%)012
羅便臣道2號 vs RC99ersMay 2940-2221-4 (25%)0-0 (0%)0-0 (0%)312
羅便臣道2號 vs RCBUNov 2828-5010-4 (0%)0-1 (0%)1-1 (0%)000
羅便臣道2號 vs YPWDDNov 0622-3600-4 (0%)0-0 (0%)0-0 (0%)411
羅便臣道2號 vs SBCOct 2431-3242-5 (40%)0-0 (0%)0-0 (0%)304

Are you the organiser? Manage this player here.