SBC
13
W
9
L
0
D
31.0
PTS / game
(Total: 682)
27.1
REB / game
(Total: 596)
4.0
AST / game
(Total: 89)
SBC
13
W
9
L
0
D
31.0
PTS / game
(Total: 682)
27.1
REB / game
(Total: 596)
4.0
AST / game
(Total: 89)
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Shot Distribution
Breakdown of shot types
Shot Accuracy
Accuracy percentage by shot type
Jersey Number
PTS↓
REB
AST
26
Chu Siu Fung
124
PTS
48
REB
9
AST
37
Lee Hong Kiu
108
PTS
98
REB
9
AST
11
Chan Yu Kai Keith
106
PTS
107
REB
11
AST
14
Lai Yin Lun
61
PTS
23
REB
2
AST
32
Law Ka Him
55
PTS
63
REB
17
AST
0
Fung Tsun Yin
55
PTS
29
REB
6
AST
2
Lam Hin Hang
51
PTS
64
REB
7
AST
12
Wong Ho Lun Anthony
20
PTS
21
REB
7
AST
23
Lam Fung Wai Angus
18
PTS
34
REB
8
AST
33
Cheung Ka Ming
16
PTS
6
REB
2
AST
150
Kwok Wai Hin
16
PTS
19
REB
0
AST
22
Wu Cheuk Ming
14
PTS
6
REB
2
AST
3
Lee Jenq Yan Kenneth
10
PTS
7
REB
2
AST
21
Mok Tsz Chung
8
PTS
17
REB
2
AST
16
Chow Ka Kui
8
PTS
10
REB
2
AST
4
Wong Wai
7
PTS
6
REB
0
AST
71
Tai Chun Kong Jacky
5
PTS
5
REB
0
AST
8
Lee Ming Ki Lars
0
PTS
13
REB
0
AST
42
Law Shing Wan Alvin
0
PTS
20
REB
3
AST
Shot Distribution
Breakdown of shot types
Shot Accuracy
Accuracy percentage by shot type
Shot Chart
Accuracy by shot region
















Less Accurate
More Accurate
Jersey Number
PTS↓
REB
AST
26
Chu Siu Fung
124
PTS
48
REB
9
AST
37
Lee Hong Kiu
108
PTS
98
REB
9
AST
11
Chan Yu Kai Keith
106
PTS
107
REB
11
AST
14
Lai Yin Lun
61
PTS
23
REB
2
AST
32
Law Ka Him
55
PTS
63
REB
17
AST
0
Fung Tsun Yin
55
PTS
29
REB
6
AST
2
Lam Hin Hang
51
PTS
64
REB
7
AST
12
Wong Ho Lun Anthony
20
PTS
21
REB
7
AST
23
Lam Fung Wai Angus
18
PTS
34
REB
8
AST
33
Cheung Ka Ming
16
PTS
6
REB
2
AST
150
Kwok Wai Hin
16
PTS
19
REB
0
AST
22
Wu Cheuk Ming
14
PTS
6
REB
2
AST
3
Lee Jenq Yan Kenneth
10
PTS
7
REB
2
AST
21
Mok Tsz Chung
8
PTS
17
REB
2
AST
16
Chow Ka Kui
8
PTS
10
REB
2
AST
4
Wong Wai
7
PTS
6
REB
0
AST
71
Tai Chun Kong Jacky
5
PTS
5
REB
0
AST
8
Lee Ming Ki Lars
0
PTS
13
REB
0
AST
42
Law Shing Wan Alvin
0
PTS
20
REB
3
AST
Match Results
All Stats
Match | Date | Score | PTS | 2PT | 3PT | FT | REB | AST | TO |
---|---|---|---|---|---|---|---|---|---|
SBC vs RCBT 23-24 | Sep 22 | 31-26 | 31 | 9-35 (26%) | 1-8 (13%) | 10-19 (53%) | 35 | 8 | 20 |
SBC vs YPWDD | Jul 20 | 26-31 | 26 | 7-34 (21%) | 3-8 (38%) | 3-20 (15%) | 30 | 4 | 11 |
RC99ers vs SBC | Jun 30 | 41-36 | 36 | 9-20 (45%) | 2-17 (12%) | 12-25 (48%) | 21 | 6 | 10 |
SBC vs RCBU | Jun 09 | 35-45 | 35 | 11-45 (24%) | 3-16 (19%) | 4-10 (40%) | 38 | 7 | 7 |
羅便臣道2號 vs SBC | May 25 | 36-37 | 37 | 13-40 (33%) | 1-5 (20%) | 8-13 (62%) | 29 | 4 | 13 |
SBC vs NWO | Apr 07 | 35-34 | 35 | 13-45 (29%) | 1-7 (14%) | 6-8 (75%) | 25 | 7 | 10 |
RCBS vs SBC | Mar 10 | 40-34 | 34 | 11-35 (31%) | 1-6 (17%) | 9-14 (64%) | 30 | 3 | 23 |
SBC vs RCBT 23-24 | Feb 25 | 31-49 | 31 | 12-51 (24%) | 2-11 (18%) | 1-6 (17%) | 25 | 7 | 16 |
SBC vs 9 SUK | Jan 07 | 28-25 | 28 | 9-35 (26%) | 2-8 (25%) | 4-8 (50%) | 25 | 2 | 8 |
RC99ers vs SBC | Dec 03 | 54-62 | 62 | 22-43 (51%) | 5-14 (36%) | 3-8 (38%) | 36 | 8 | 12 |
SBC vs YPWDD | Nov 18 | 24-12 | 24 | 7-34 (21%) | 1-15 (7%) | 7-12 (58%) | 35 | 1 | 11 |
SBC vs 羅便臣道2號 | May 28 | 40-39 | 40 | 16-43 (37%) | 2-9 (22%) | 2-9 (22%) | 40 | 1 | 17 |
SBC vs YPWDD | Apr 15 | 0-20 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
9 SUK vs SBC | Mar 26 | 22-28 | 28 | 5-33 (15%) | 3-9 (33%) | 9-13 (69%) | 28 | 7 | 11 |
SBC vs YPWDD | Nov 27 | 36-22 | 36 | 13-27 (48%) | 2-16 (13%) | 4-6 (67%) | 31 | 7 | 13 |
SBC vs RCBU | Aug 28 | 29-34 | 29 | 9-27 (33%) | 2-13 (15%) | 5-9 (56%) | 28 | 2 | 15 |
SBC vs NWO | May 29 | 27-32 | 27 | 8-40 (20%) | 1-8 (13%) | 8-15 (53%) | 31 | 3 | 17 |
SBC vs RC99ers | May 15 | 35-29 | 35 | 12-32 (38%) | 1-12 (8%) | 8-23 (35%) | 29 | 4 | 6 |
SBC vs 9 SUK | Nov 14 | 28-30 | 28 | 10-25 (40%) | 0-9 (0%) | 8-19 (42%) | 19 | 1 | 10 |
RC74 vs SBC | Nov 06 | 0-20 | 0 | 0-0 (0%) | 0-0 (0%) | 0-0 (0%) | 0 | 0 | 0 |
羅便臣道2號 vs SBC | Oct 24 | 31-32 | 32 | 11-44 (25%) | 0-3 (0%) | 10-14 (71%) | 29 | 1 | 16 |
SBC vs Thunderbirds | Oct 03 | 48-11 | 48 | 17-52 (33%) | 3-7 (43%) | 5-11 (45%) | 32 | 6 | 9 |
Are you the organiser? Manage this team here.